Registry Market · Data & methodology
Registry Market
Reported domains
1,478,674
Monthly growth
6.41%
Year-over-year growth
72.92%
Registrar breadth
178
Top registrar share
22.85%
Share of this TLD's reported total domains
Top 5 registrar share
62.48%
Share of this TLD's reported total domains
Net adds count
120,196
Net renew count
60,839
This is a count, not a percentage
Deletes
24,283
Transfers gaining
2,633
Transfers losing
2,633
24 reporting periods in this publication shard.
| Period | Reported domains | MoM | YoY | Net adds | Deletes | Registrar breadth |
|---|---|---|---|---|---|---|
| June 2026 | 1,478,674 | 6.41% | 72.92% | 120,196 | 24,283 | 178 |
| May 2026 | 1,389,632 | 8.69% | 66.79% | 129,009 | 25,131 | 175 |
| April 2026 | 1,278,570 | 6.12% | 56.75% | 88,628 | 19,470 | 170 |
| March 2026 | 1,204,850 | 6.35% | 50.68% | 88,088 | 18,309 | 168 |
| February 2026 | 1,132,880 | 4.55% | 43.62% | 60,808 | 16,400 | 167 |
| January 2026 | 1,083,586 | 4.01% | 38.77% | 58,873 | 17,416 | 166 |
| December 2025 | 1,041,829 | 3.89% | 34.98% | 55,913 | 17,601 | 166 |
| November 2025 | 1,002,828 | 3.86% | 30.17% | 50,825 | 15,674 | 165 |
| October 2025 | 965,582 | 3.19% | 26.20% | 49,675 | 21,280 | 163 |
| September 2025 | 935,768 | 2.87% | 22.85% | 47,719 | 21,328 | 162 |
| August 2025 | 909,650 | 3.04% | 19.94% | 53,021 | 26,872 | 161 |
| July 2025 | 882,770 | 3.23% | 16.85% | 53,764 | 26,920 | 160 |
| June 2025 | 855,113 | 2.64% | — | 37,520 | 18,194 | 158 |
| May 2025 | 833,150 | 2.14% | — | 34,800 | 18,342 | 158 |
| April 2025 | 815,667 | 2.01% | — | 30,962 | 15,471 | 157 |
| March 2025 | 799,609 | 1.37% | — | 27,292 | 18,465 | 156 |
| February 2025 | 788,822 | 1.02% | — | 22,222 | 14,718 | 153 |
| January 2025 | 780,840 | 1.16% | — | 22,587 | 14,378 | 151 |
| December 2024 | 771,860 | 0.19% | — | 21,266 | 19,047 | 150 |
| November 2024 | 770,414 | 0.69% | — | 19,625 | 17,464 | 150 |
| October 2024 | 765,100 | 0.44% | — | 22,771 | 17,183 | 150 |
| September 2024 | 761,742 | 0.44% | — | 18,949 | 16,112 | 149 |
| August 2024 | 758,429 | 0.39% | — | 20,157 | 15,901 | 148 |
| July 2024 | 755,502 | — | — | 28,017 | 22,131 | 148 |
Registrar breadth
178
Top registrar share
22.85%
Accredited registrar domains
1,478,591
Special/system domains
2
Special/system rows are preserved separately and excluded from registrar breadth.
| Registrar | IANA ID | Reported domains | Share of TLD total |
|---|---|---|---|
| GoDaddy.com, LLC | 146 | 337,940 | 22.85% |
| Namecheap Inc. | 1068 | 208,952 | 14.13% |
| CloudFlare, Inc. | 1910 | 142,832 | 9.66% |
| Dynadot LLC. | 472 | 142,755 | 9.65% |
| Name.com, Inc. | 625 | 91,399 | 6.18% |
| Squarespace Domains II LLC. | 895 | 87,882 | 5.94% |
| Porkbun LLC | 1861 | 70,511 | 4.77% |
| 1&1 Internet SE | 83 | 46,425 | 3.14% |
| Hosting Concepts B.V. d/b/a Registrar.eu | 1647 | 39,083 | 2.64% |
| Key-Systems LLC | 1345 | 30,856 | 2.09% |