Registry Market
Public ICANN registry operational data from Monthly Registry Reports (Transactions). This baseline is period-specific and is not Applicant or Competitive Landscape intelligence.
Registry Market metrics are derived from ICANN Monthly Registry Reports and related public registry data. Source material retains its original ownership and terms. RIH publishes derived intelligence and provenance rather than relicensing the underlying reports.
A missing report does not mean the TLD has zero domains.
Report unavailable means no accepted Transactions report for the source period — not zero domains.
| TLD | Data state | Reported domains | MoM | YoY | Registrar breadth | Top registrar share | Open |
|---|---|---|---|---|---|---|---|
| .com | Available | 170,253,825 | 0.62% | 5.38% | 2,901 | 28.87% | Open |
| .net | Available | 12,745,973 | 0.33% | -0.52% | 2,866 | 25.35% | Open |
| .org | Available | 12,604,255 | 0.60% | 6.27% | 2,230 | 27.27% | Open |
| .xyz | Available | 9,153,912 | 6.98% | 74.34% | 328 | 56.29% | Open |
| .top | Available | 7,433,320 | 2.50% | 51.29% | 146 | 18.00% | Open |
| .info | Available | 5,631,786 | 0.29% | 30.04% | 489 | 18.76% | Open |
| .shop | Available | 4,716,233 | 3.07% | 26.34% | 172 | 27.36% | Open |
| .online | Available | 3,963,748 | 1.38% | 11.36% | 307 | 14.42% | Open |
| .store | Available | 2,335,965 | 0.21% | 10.42% | 276 | 18.71% | Open |
| .site | Available | 2,103,869 | 0.51% | 8.92% | 292 | 30.71% | Open |
| .vip | Available | 1,963,466 | 3.78% | 33.50% | 196 | 28.59% | Open |
| .app | Available | 1,478,674 | 6.41% | 72.92% | 178 | 22.85% | Open |
| .sbs | Available | 1,446,730 | -4.17% | 35.46% | 87 | 27.89% | Open |
| .biz | Available | 1,299,510 | 1.63% | 2.47% | 362 | 21.53% | Open |
| .pro | Available | 1,250,659 | 2.67% | 26.96% | 343 | 25.96% | Open |
| .bond | Available | 1,196,241 | 0.30% | 203.52% | 87 | 84.07% | Open |
| .lol | Available | 1,126,763 | 18.76% | 107.28% | 203 | 71.83% | Open |
| .click | Available | 873,213 | 0.45% | 26.44% | 137 | 28.37% | Open |
| .dev | Available | 712,600 | 3.32% | 42.94% | 175 | 19.62% | Open |
| .cfd | Available | 688,049 | -1.84% | 52.21% | 85 | 19.49% | Open |
| .live | Available | 671,869 | 2.87% | 6.39% | 283 | 25.80% | Open |
| .icu | Available | 641,320 | 7.71% | 19.90% | 179 | 16.11% | Open |
| .space | Available | 634,547 | 1.25% | 34.56% | 262 | 39.46% | Open |
| .asia | Available | 631,116 | 1.69% | 72.66% | 163 | 29.84% | Open |
| .cyou | Available | 578,820 | 5.14% | 88.81% | 120 | 31.07% | Open |
| .tech | Available | 570,630 | 1.98% | 7.80% | 285 | 12.06% | Open |
| .club | Available | 569,871 | 1.10% | -10.00% | 240 | 26.93% | Open |
| .cloud | Available | 551,867 | 2.26% | 32.21% | 154 | 19.95% | Open |
| .life | Available | 474,179 | 1.50% | 11.70% | 293 | 28.44% | Open |
| .fun | Available | 446,583 | 0.81% | -20.08% | 239 | 23.43% | Open |
| .world | Available | 444,273 | -0.23% | 23.78% | 293 | 21.67% | Open |
| .digital | Available | 418,641 | 9.66% | 142.87% | 259 | 39.43% | Open |
| .mobi | Available | 403,590 | -0.56% | 51.93% | 311 | 18.83% | Open |
| .blog | Available | 389,860 | -1.71% | 8.33% | 182 | 30.56% | Open |
| .work | Available | 363,488 | -0.37% | 20.33% | 170 | 40.55% | Open |
| .art | Available | 315,128 | 0.17% | 9.41% | 233 | 21.78% | Open |
| .link | Available | 310,085 | 0.67% | 21.68% | 152 | 26.18% | Open |
| .autos | Available | 289,612 | 2.25% | 108.97% | 103 | 65.01% | Open |
| .website | Available | 283,860 | 0.14% | -0.75% | 240 | 37.32% | Open |
| .one | Available | 283,638 | 5.52% | 2.26% | 88 | 23.68% | Open |
| .help | Available | 225,417 | 2.70% | 190.51% | 153 | 46.29% | Open |
| .buzz | Available | 219,719 | 7.64% | -33.80% | 100 | 28.14% | Open |
| .lat | Available | 212,251 | 6.58% | 33.76% | 99 | 26.30% | Open |
| .studio | Available | 196,756 | 3.02% | 41.89% | 246 | 16.09% | Open |
| .skin | Available | 175,239 | 0.86% | 56.92% | 104 | 81.51% | Open |
| .bet | Available | 162,220 | 9.60% | 56.78% | 221 | 29.56% | Open |
| .win | Available | 157,852 | 1.97% | 47.75% | 124 | 23.78% | Open |
| .garden | Available | 155,040 | 36.54% | 3063.44% | 109 | 84.26% | Open |
| .beer | Available | 150,521 | 14.12% | 909.73% | 128 | 52.22% | Open |
| .run | Available | 140,139 | 1.11% | 189.45% | 242 | 57.49% | Open |
Top registrar share is relative to this TLD's reported total domains only.