Registry Market · Data & methodology
Registry Market
Reported domains
315,128
Monthly growth
0.17%
Year-over-year growth
9.41%
Registrar breadth
233
Top registrar share
21.78%
Share of this TLD's reported total domains
Top 5 registrar share
56.85%
Share of this TLD's reported total domains
Net adds count
12,067
Net renew count
11,336
This is a count, not a percentage
Deletes
11,434
Transfers gaining
219
Transfers losing
230
24 reporting periods in this publication shard.
| Period | Reported domains | MoM | YoY | Net adds | Deletes | Registrar breadth |
|---|---|---|---|---|---|---|
| June 2026 | 315,128 | 0.17% | 9.41% | 12,067 | 11,434 | 233 |
| May 2026 | 314,604 | 1.59% | 9.57% | 14,698 | 9,909 | 235 |
| April 2026 | 309,673 | 0.94% | 8.18% | 12,898 | 10,318 | 232 |
| March 2026 | 306,797 | 0.25% | 9.10% | 12,369 | 12,148 | 229 |
| February 2026 | 306,042 | -1.99% | 9.42% | 10,616 | 26,018 | 228 |
| January 2026 | 312,256 | 1.12% | 12.81% | 10,960 | 8,322 | 226 |
| December 2025 | 308,788 | 1.39% | 13.73% | 11,170 | 6,715 | 224 |
| November 2025 | 304,565 | 1.49% | 15.99% | 10,946 | 6,757 | 221 |
| October 2025 | 300,080 | 1.75% | 15.92% | 11,084 | 6,231 | 219 |
| September 2025 | 294,905 | 1.35% | 14.38% | 10,076 | 6,216 | 219 |
| August 2025 | 290,987 | 1.15% | 13.03% | 10,324 | 7,002 | 218 |
| July 2025 | 287,676 | -0.12% | 11.70% | 10,740 | 11,309 | 218 |
| June 2025 | 288,027 | 0.31% | — | 9,578 | 8,993 | 218 |
| May 2025 | 287,133 | 0.31% | — | 11,062 | 10,257 | 218 |
| April 2025 | 286,246 | 1.79% | — | 13,505 | 8,904 | 217 |
| March 2025 | 281,220 | 0.54% | — | 9,874 | 7,913 | 214 |
| February 2025 | 279,696 | 1.05% | — | 9,781 | 7,662 | 215 |
| January 2025 | 276,794 | 1.95% | — | 12,543 | 7,325 | 215 |
| December 2024 | 271,498 | 3.40% | — | 18,300 | 7,411 | 214 |
| November 2024 | 262,570 | 1.43% | — | 8,114 | 6,531 | 214 |
| October 2024 | 258,879 | 0.41% | — | 7,194 | 7,016 | 211 |
| September 2024 | 257,833 | 0.15% | — | 6,717 | 6,016 | 211 |
| August 2024 | 257,439 | -0.04% | — | 6,221 | 6,704 | 207 |
| July 2024 | 257,532 | — | — | 6,401 | 7,933 | 199 |
Registrar breadth
233
Top registrar share
21.78%
Accredited registrar domains
315,059
Special/system domains
52
Special/system rows are preserved separately and excluded from registrar breadth.
| Registrar | IANA ID | Reported domains | Share of TLD total |
|---|---|---|---|
| NameCheap, Inc. | 1068 | 68,645 | 21.78% |
| GoDaddy.com, LLC | 146 | 55,211 | 17.52% |
| Squarespace Domains II LLC | 895 | 22,366 | 7.10% |
| Tucows Domains Inc. | 69 | 20,892 | 6.63% |
| Porkbun LLC | 1861 | 12,037 | 3.82% |
| HOSTINGER operations, UAB | 1636 | 11,137 | 3.53% |
| Dynadot Inc | 472 | 9,215 | 2.92% |
| OVH sas | 433 | 8,587 | 2.72% |
| Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) | 1599 | 8,484 | 2.69% |
| Automattic Inc. | 1531 | 8,059 | 2.56% |