Registry Market · Data & methodology
Registry Market
Reported domains
631,116
Monthly growth
1.69%
Year-over-year growth
72.66%
Registrar breadth
163
Top registrar share
29.84%
Share of this TLD's reported total domains
Top 5 registrar share
68.13%
Share of this TLD's reported total domains
Net adds count
25,122
Net renew count
8,762
This is a count, not a percentage
Deletes
13,640
Transfers gaining
244
Transfers losing
249
24 reporting periods in this publication shard.
| Period | Reported domains | MoM | YoY | Net adds | Deletes | Registrar breadth |
|---|---|---|---|---|---|---|
| June 2026 | 631,116 | 1.69% | 72.66% | 25,122 | 13,640 | 163 |
| May 2026 | 620,622 | 3.83% | 68.83% | 36,943 | 14,314 | 163 |
| April 2026 | 597,716 | 3.26% | 62.53% | 26,453 | 10,075 | 162 |
| March 2026 | 578,856 | 5.66% | 57.76% | 48,664 | 10,447 | 161 |
| February 2026 | 547,846 | 14.91% | 50.27% | 86,037 | 11,590 | 161 |
| January 2026 | 476,751 | 14.70% | 30.49% | 65,460 | 12,136 | 162 |
| December 2025 | 415,636 | 4.87% | 12.97% | 37,178 | 18,086 | 161 |
| November 2025 | 396,332 | 11.22% | 5.50% | 55,412 | 12,847 | 160 |
| October 2025 | 356,361 | 2.33% | -9.86% | 15,751 | 13,197 | 159 |
| September 2025 | 348,254 | 0.15% | -10.63% | 18,499 | 16,341 | 162 |
| August 2025 | 347,717 | -3.59% | -11.52% | 27,041 | 41,023 | 162 |
| July 2025 | 360,650 | -1.34% | -8.00% | 21,306 | 27,696 | 163 |
| June 2025 | 365,532 | -0.56% | — | 12,498 | 14,581 | 162 |
| May 2025 | 367,603 | -0.04% | — | 14,530 | 14,978 | 162 |
| April 2025 | 367,758 | 0.23% | — | 13,122 | 12,465 | 162 |
| March 2025 | 366,923 | 0.64% | — | 14,503 | 11,774 | 163 |
| February 2025 | 364,572 | -0.22% | — | 9,364 | 11,534 | 162 |
| January 2025 | 365,366 | -0.69% | — | 9,968 | 11,943 | 162 |
| December 2024 | 367,915 | -2.07% | — | 12,084 | 19,961 | 161 |
| November 2024 | 375,680 | -4.97% | — | 9,745 | 28,867 | 159 |
| October 2024 | 395,339 | 1.45% | — | 18,832 | 13,291 | 158 |
| September 2024 | 389,688 | -0.84% | — | 12,488 | 15,502 | 158 |
| August 2024 | 393,000 | 0.25% | — | 12,250 | 11,269 | 158 |
| July 2024 | 392,029 | — | — | 14,638 | 16,668 | 158 |
Registrar breadth
163
Top registrar share
29.84%
Accredited registrar domains
630,968
Special/system domains
111
Special/system rows are preserved separately and excluded from registrar breadth.
| Registrar | IANA ID | Reported domains | Share of TLD total |
|---|---|---|---|
| Chengdu West Dimension Digital Technology Co., Ltd. | 1556 | 188,311 | 29.84% |
| Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) | 1599 | 104,296 | 16.53% |
| DNSPod, Inc. | 1697 | 60,803 | 9.63% |
| Eranet International Limited | 1868 | 40,740 | 6.46% |
| GoDaddy.com, LLC | 146 | 35,839 | 5.68% |
| Spaceship, Inc. | 3862 | 32,589 | 5.16% |
| Dynadot Inc | 472 | 19,563 | 3.10% |
| NameCheap, Inc. | 1068 | 19,509 | 3.09% |
| GMO Internet Group, Inc. d/b/a Onamae.com | 49 | 14,576 | 2.31% |
| CSC Corporate Domains, Inc. | 299 | 10,818 | 1.71% |