Registry Market · Data & methodology
Registry Market
Reported domains
551,867
Monthly growth
2.26%
Year-over-year growth
32.21%
Registrar breadth
154
Top registrar share
19.95%
Share of this TLD's reported total domains
Top 5 registrar share
52.49%
Share of this TLD's reported total domains
Net adds count
26,894
Net renew count
17,154
This is a count, not a percentage
Deletes
14,888
Transfers gaining
559
Transfers losing
559
24 reporting periods in this publication shard.
| Period | Reported domains | MoM | YoY | Net adds | Deletes | Registrar breadth |
|---|---|---|---|---|---|---|
| June 2026 | 551,867 | 2.26% | 32.21% | 26,894 | 14,888 | 154 |
| May 2026 | 539,673 | 2.18% | 30.43% | 27,672 | 15,232 | 153 |
| April 2026 | 528,183 | 2.80% | 24.82% | 26,995 | 15,866 | 152 |
| March 2026 | 513,787 | 4.50% | 23.27% | 32,600 | 13,009 | 153 |
| February 2026 | 491,661 | 0.31% | 18.70% | 26,329 | 10,026 | 151 |
| January 2026 | 490,126 | 2.93% | 18.06% | 25,096 | 25,849 | 150 |
| December 2025 | 476,173 | 2.82% | 14.97% | 27,181 | 13,484 | 150 |
| November 2025 | 463,095 | 3.32% | 12.16% | 26,079 | 12,165 | 150 |
| October 2025 | 448,208 | 3.41% | 13.13% | 24,884 | 12,678 | 145 |
| September 2025 | 433,415 | 2.39% | 9.28% | 20,578 | 11,185 | 142 |
| August 2025 | 423,290 | 0.43% | 7.30% | 18,626 | 11,764 | 142 |
| July 2025 | 421,481 | 0.97% | 6.15% | 19,483 | 15,965 | 141 |
| June 2025 | 417,427 | 0.89% | — | 18,789 | 15,072 | 142 |
| May 2025 | 413,760 | -2.22% | — | 18,919 | 16,311 | 142 |
| April 2025 | 423,154 | 1.53% | — | 17,826 | 22,297 | 142 |
| March 2025 | 416,792 | 0.62% | — | 15,230 | 19,289 | 142 |
| February 2025 | 414,204 | -0.22% | — | 12,141 | 11,251 | 141 |
| January 2025 | 415,133 | 0.23% | — | 12,012 | 14,414 | 140 |
| December 2024 | 414,184 | 0.31% | — | 20,211 | 12,421 | 140 |
| November 2024 | 412,884 | 4.21% | — | 21,321 | 11,041 | 139 |
| October 2024 | 396,191 | -0.10% | — | 12,703 | 12,362 | 139 |
| September 2024 | 396,603 | 0.54% | — | 12,789 | 13,297 | 138 |
| August 2024 | 394,491 | -0.65% | — | 12,675 | 11,150 | 137 |
| July 2024 | 397,070 | — | — | 12,053 | 13,623 | 136 |
Registrar breadth
154
Top registrar share
19.95%
Accredited registrar domains
551,823
Special/system domains
15
Special/system rows are preserved separately and excluded from registrar breadth.
| Registrar | IANA ID | Reported domains | Share of TLD total |
|---|---|---|---|
| HOSTINGER operations, UAB | 1636 | 110,071 | 19.95% |
| GoDaddy.com, LLC | 146 | 53,912 | 9.77% |
| Tucows Domains Inc. | 69 | 51,647 | 9.36% |
| NameCheap, Inc. | 1068 | 41,832 | 7.58% |
| IONOS SE | 83 | 32,220 | 5.84% |
| DNSPod, Inc. | 1697 | 25,612 | 4.64% |
| Alibaba Cloud Computing Ltd. | 1599 | 20,326 | 3.68% |
| OVH sas | 433 | 15,563 | 2.82% |
| Cloudflare, Inc. | 1910 | 15,124 | 2.74% |
| Porkbun, LLC | 1861 | 14,251 | 2.58% |