Registry Market · Data & methodology
Registry Market
Reported domains
569,871
Monthly growth
1.10%
Year-over-year growth
-10.00%
Registrar breadth
240
Top registrar share
26.93%
Share of this TLD's reported total domains
Top 5 registrar share
63.57%
Share of this TLD's reported total domains
Net adds count
32,062
Net renew count
17,496
This is a count, not a percentage
Deletes
24,233
Transfers gaining
483
Transfers losing
488
24 reporting periods in this publication shard.
| Period | Reported domains | MoM | YoY | Net adds | Deletes | Registrar breadth |
|---|---|---|---|---|---|---|
| June 2026 | 569,871 | 1.10% | -10.00% | 32,062 | 24,233 | 240 |
| May 2026 | 563,671 | 0.76% | -11.21% | 25,866 | 23,843 | 234 |
| April 2026 | 559,416 | -0.22% | -11.13% | 21,005 | 22,712 | 232 |
| March 2026 | 560,650 | 0.88% | -11.37% | 20,977 | 16,002 | 229 |
| February 2026 | 555,760 | -0.73% | -11.47% | 17,544 | 23,234 | 226 |
| January 2026 | 559,856 | -0.53% | -11.04% | 15,535 | 19,343 | 215 |
| December 2025 | 562,816 | -0.64% | -10.93% | 16,917 | 20,000 | 205 |
| November 2025 | 566,463 | -2.47% | -12.15% | 14,537 | 29,506 | 192 |
| October 2025 | 580,781 | -3.60% | -9.89% | 19,121 | 40,480 | 190 |
| September 2025 | 602,493 | -1.14% | -7.30% | 26,092 | 34,312 | 190 |
| August 2025 | 609,431 | -2.45% | -6.04% | 18,262 | 33,624 | 190 |
| July 2025 | 624,715 | -1.34% | -3.91% | 22,981 | 31,229 | 187 |
| June 2025 | 633,192 | -0.26% | — | 26,496 | 27,935 | 187 |
| May 2025 | 634,871 | 0.85% | — | 24,684 | 20,561 | 184 |
| April 2025 | 629,510 | -0.48% | — | 20,303 | 23,947 | 186 |
| March 2025 | 632,558 | 0.77% | — | 24,705 | 19,663 | 185 |
| February 2025 | 627,735 | -0.25% | — | 18,733 | 21,212 | 185 |
| January 2025 | 629,329 | -0.41% | — | 18,494 | 22,368 | 185 |
| December 2024 | 631,903 | -2.00% | — | 21,213 | 31,313 | 185 |
| November 2024 | 644,804 | 0.04% | — | 18,203 | 20,569 | 185 |
| October 2024 | 644,549 | -0.83% | — | 17,060 | 22,878 | 181 |
| September 2024 | 649,932 | 0.21% | — | 27,153 | 22,456 | 182 |
| August 2024 | 648,582 | -0.24% | — | 39,467 | 41,135 | 182 |
| July 2024 | 650,136 | — | — | 34,546 | 30,152 | 182 |
Registrar breadth
240
Top registrar share
26.93%
Accredited registrar domains
569,852
Special/system domains
8
Special/system rows are preserved separately and excluded from registrar breadth.
| Registrar | IANA ID | Reported domains | Share of TLD total |
|---|---|---|---|
| GoDaddy.com, LLC | 146 | 153,466 | 26.93% |
| Dynadot Inc | 472 | 96,699 | 16.97% |
| NameCheap, Inc. | 1068 | 81,535 | 14.31% |
| Chengdu West Dimension Digital Technology Co., Ltd. | 1556 | 16,044 | 2.82% |
| NameSilo, LLC | 1479 | 14,512 | 2.55% |
| Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) | 1599 | 13,634 | 2.39% |
| Porkbun | 1861 | 12,679 | 2.22% |
| IONOS SE | 83 | 12,613 | 2.21% |
| Tucows Domains Inc. | 69 | 11,718 | 2.06% |
| Cloudflare, Inc. | 1910 | 11,274 | 1.98% |