Registry Market · Data & methodology
Registry Market
Reported domains
170,253,825
Monthly growth
0.62%
Year-over-year growth
5.38%
Registrar breadth
2,901
Top registrar share
28.87%
Share of this TLD's reported total domains
Top 5 registrar share
45.81%
Share of this TLD's reported total domains
Net adds count
3,970,406
Net renew count
8,057,771
This is a count, not a percentage
Deletes
3,050,770
Transfers gaining
636,599
Transfers losing
636,599
24 reporting periods in this publication shard.
| Period | Reported domains | MoM | YoY | Net adds | Deletes | Registrar breadth |
|---|---|---|---|---|---|---|
| June 2026 | 170,253,825 | 0.62% | 5.38% | 3,970,406 | 3,050,770 | 2,901 |
| May 2026 | 169,209,254 | 0.53% | 5.01% | 4,152,056 | 3,335,441 | 2,898 |
| April 2026 | 168,322,419 | 0.61% | 4.50% | 3,881,314 | 3,049,175 | 2,896 |
| March 2026 | 167,307,358 | 0.84% | 3.95% | 3,999,977 | 2,736,821 | 2,897 |
| February 2026 | 165,917,591 | 0.39% | 3.44% | 3,231,336 | 2,689,511 | 2,897 |
| January 2026 | 165,271,641 | 0.42% | 3.27% | 3,457,497 | 3,040,936 | 2,898 |
| December 2025 | 164,580,235 | 0.27% | 2.90% | 3,368,485 | 2,964,977 | 2,895 |
| November 2025 | 164,140,296 | 0.40% | 2.40% | 3,409,977 | 2,779,244 | 2,891 |
| October 2025 | 163,490,011 | 0.37% | 1.88% | 3,407,991 | 3,035,667 | 2,892 |
| September 2025 | 162,883,310 | 0.32% | 1.40% | 3,321,454 | 2,903,487 | 2,901 |
| August 2025 | 162,363,380 | 0.22% | 0.90% | 3,334,806 | 3,095,439 | 2,898 |
| July 2025 | 162,010,553 | 0.28% | 0.48% | 3,431,252 | 3,126,423 | 2,901 |
| June 2025 | 161,564,688 | 0.26% | — | 3,395,675 | 3,033,749 | 2,901 |
| May 2025 | 161,138,425 | 0.04% | — | 3,235,356 | 3,292,821 | 2,899 |
| April 2025 | 161,070,913 | 0.08% | — | 3,154,743 | 3,120,438 | 2,696 |
| March 2025 | 160,949,920 | 0.35% | — | 3,477,414 | 2,926,405 | 2,695 |
| February 2025 | 160,394,774 | 0.22% | — | 2,924,798 | 2,756,892 | 2,690 |
| January 2025 | 160,046,075 | 0.07% | — | 3,007,998 | 3,122,195 | 2,689 |
| December 2024 | 159,938,837 | -0.22% | — | 2,951,570 | 3,341,126 | 2,688 |
| November 2024 | 160,292,635 | -0.11% | — | 2,929,510 | 3,190,088 | 2,690 |
| October 2024 | 160,471,606 | -0.10% | — | 3,028,268 | 3,383,370 | 2,688 |
| September 2024 | 160,632,655 | -0.17% | — | 2,900,616 | 3,200,208 | 2,693 |
| August 2024 | 160,910,678 | -0.20% | — | 2,912,093 | 3,415,870 | 2,693 |
| July 2024 | 161,236,229 | — | — | 2,907,108 | 3,532,883 | 2,693 |
Registrar breadth
2,901
Top registrar share
28.87%
Accredited registrar domains
170,219,387
Special/system domains
0
| Registrar | IANA ID | Reported domains | Share of TLD total |
|---|---|---|---|
| GoDaddy.com, LLC | 146 | 49,152,691 | 28.87% |
| NameCheap, Inc. | 1068 | 11,865,969 | 6.97% |
| Tucows Domains Inc. | 69 | 6,563,298 | 3.86% |
| Squarespace Domains II LLC | 895 | 6,035,945 | 3.55% |
| Gname.com Pte. Ltd. | 1923 | 4,382,843 | 2.57% |
| HOSTINGER operations, UAB | 1636 | 4,088,971 | 2.40% |
| IONOS SE | 83 | 4,005,965 | 2.35% |
| Cloudflare, Inc. | 1910 | 3,525,525 | 2.07% |
| Squarespace Domains LLC | 3827 | 3,520,187 | 2.07% |
| Wix.com Ltd. | 3817 | 3,406,398 | 2.00% |