Registry Market · Data & methodology
Registry Market
Reported domains
418,641
Monthly growth
9.66%
Year-over-year growth
142.87%
Registrar breadth
259
Top registrar share
39.43%
Share of this TLD's reported total domains
Top 5 registrar share
71.11%
Share of this TLD's reported total domains
Net adds count
42,171
Net renew count
4,975
This is a count, not a percentage
Deletes
8,840
Transfers gaining
233
Transfers losing
259
24 reporting periods in this publication shard.
| Period | Reported domains | MoM | YoY | Net adds | Deletes | Registrar breadth |
|---|---|---|---|---|---|---|
| June 2026 | 418,641 | 9.66% | 142.87% | 42,171 | 8,840 | 259 |
| May 2026 | 381,772 | 8.73% | 125.49% | 38,519 | 8,310 | 257 |
| April 2026 | 351,126 | 7.63% | 111.67% | 34,932 | 8,360 | 254 |
| March 2026 | 326,243 | 11.32% | 99.09% | 41,257 | 6,989 | 254 |
| February 2026 | 293,069 | 9.02% | 83.95% | 27,912 | 6,331 | 252 |
| January 2026 | 268,820 | 8.88% | 71.98% | 25,839 | 6,424 | 248 |
| December 2025 | 246,900 | 9.34% | 60.10% | 30,200 | 7,256 | 246 |
| November 2025 | 225,814 | 7.03% | 47.56% | 20,364 | 7,403 | 244 |
| October 2025 | 210,986 | 4.44% | 39.57% | 18,134 | 8,047 | 243 |
| September 2025 | 202,020 | 7.53% | 35.52% | 20,016 | 5,941 | 241 |
| August 2025 | 187,865 | 5.87% | 27.54% | 14,140 | 6,325 | 236 |
| July 2025 | 177,449 | 2.95% | 23.28% | 10,689 | 6,568 | 235 |
| June 2025 | 172,370 | 1.81% | — | 9,634 | 6,110 | 229 |
| May 2025 | 169,307 | 2.06% | — | 9,184 | 6,325 | 226 |
| April 2025 | 165,887 | 1.23% | — | 7,865 | 5,771 | 225 |
| March 2025 | 163,868 | 2.85% | — | 9,770 | 5,392 | 225 |
| February 2025 | 159,324 | 1.93% | — | 7,871 | 4,928 | 225 |
| January 2025 | 156,309 | 1.36% | — | 6,601 | 5,697 | 223 |
| December 2024 | 154,212 | 0.77% | — | 7,112 | 5,538 | 221 |
| November 2024 | 153,037 | 1.24% | — | 6,170 | 4,685 | 221 |
| October 2024 | 151,164 | 1.40% | — | 6,692 | 4,655 | 219 |
| September 2024 | 149,074 | 1.21% | — | 6,679 | 4,877 | 219 |
| August 2024 | 147,299 | 2.33% | — | 8,427 | 5,164 | 218 |
| July 2024 | 143,943 | — | — | 6,090 | 5,242 | 217 |
Registrar breadth
259
Top registrar share
39.43%
Accredited registrar domains
418,626
Special/system domains
5
Special/system rows are preserved separately and excluded from registrar breadth.
| Registrar | IANA ID | Reported domains | Share of TLD total |
|---|---|---|---|
| Dynadot Inc | 472 | 165,059 | 39.43% |
| NameCheap, Inc. | 1068 | 57,971 | 13.85% |
| GoDaddy.com, LLC | 146 | 38,602 | 9.22% |
| Sav.com, LLC | 609 | 19,351 | 4.62% |
| Spaceship, Inc. | 3862 | 16,728 | 4.00% |
| HOSTINGER operations, UAB | 1636 | 16,439 | 3.93% |
| PDR Ltd. d/b/a PublicDomainRegistry.com | 303 | 13,413 | 3.20% |
| NameSilo, LLC | 1479 | 10,306 | 2.46% |
| Name.com, Inc. | 625 | 5,326 | 1.27% |
| Global Domain Group LLC | 3956 | 4,757 | 1.14% |