Registry Market · Data & methodology
Registry Market
Reported domains
446,583
Monthly growth
0.81%
Year-over-year growth
-20.08%
Registrar breadth
239
Top registrar share
23.43%
Share of this TLD's reported total domains
Top 5 registrar share
56.79%
Share of this TLD's reported total domains
Net adds count
27,326
Net renew count
4,936
This is a count, not a percentage
Deletes
24,415
Transfers gaining
171
Transfers losing
171
24 reporting periods in this publication shard.
| Period | Reported domains | MoM | YoY | Net adds | Deletes | Registrar breadth |
|---|---|---|---|---|---|---|
| June 2026 | 446,583 | 0.81% | -20.08% | 27,326 | 24,415 | 239 |
| May 2026 | 443,000 | -0.55% | -20.78% | 24,395 | 23,106 | 238 |
| April 2026 | 445,433 | -3.54% | -20.28% | 22,073 | 25,030 | 239 |
| March 2026 | 461,758 | -3.65% | -17.64% | 29,900 | 55,538 | 238 |
| February 2026 | 479,235 | -2.79% | -14.87% | 22,551 | 47,678 | 236 |
| January 2026 | 492,985 | -6.00% | -12.03% | 23,174 | 60,054 | 236 |
| December 2025 | 524,449 | -2.86% | -5.95% | 21,991 | 37,434 | 232 |
| November 2025 | 539,875 | -1.04% | -1.13% | 22,224 | 28,618 | 232 |
| October 2025 | 545,558 | -0.87% | 4.76% | 22,642 | 28,332 | 231 |
| September 2025 | 550,370 | -0.55% | 12.59% | 24,843 | 28,925 | 227 |
| August 2025 | 553,408 | -0.93% | 14.16% | 25,269 | 32,631 | 226 |
| July 2025 | 558,631 | -0.02% | 15.35% | 26,390 | 27,892 | 226 |
| June 2025 | 558,763 | -0.08% | — | 24,951 | 25,780 | 225 |
| May 2025 | 559,206 | 0.08% | — | 26,483 | 27,500 | 225 |
| April 2025 | 558,765 | -0.34% | — | 22,409 | 25,751 | 224 |
| March 2025 | 560,644 | -0.41% | — | 25,447 | 77,802 | 226 |
| February 2025 | 562,951 | 0.45% | — | 33,412 | 30,720 | 225 |
| January 2025 | 560,406 | 0.50% | — | 36,638 | 35,189 | 224 |
| December 2024 | 557,638 | 2.13% | — | 38,862 | 26,469 | 222 |
| November 2024 | 546,021 | 4.85% | — | 47,218 | 22,512 | 220 |
| October 2024 | 520,766 | 6.53% | — | 54,028 | 24,087 | 218 |
| September 2024 | 488,837 | 0.84% | — | 29,840 | 28,075 | 218 |
| August 2024 | 484,767 | 0.10% | — | 28,386 | 28,678 | 216 |
| July 2024 | 484,278 | — | — | 31,023 | 30,449 | 214 |
Registrar breadth
239
Top registrar share
23.43%
Accredited registrar domains
446,573
Special/system domains
1
Special/system rows are preserved separately and excluded from registrar breadth.
| Registrar | IANA ID | Reported domains | Share of TLD total |
|---|---|---|---|
| HOSTINGER operations, UAB | 1636 | 104,636 | 23.43% |
| Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) | 1599 | 55,256 | 12.37% |
| NameCheap, Inc. | 1068 | 40,875 | 9.15% |
| GoDaddy.com, LLC | 146 | 38,765 | 8.68% |
| DNSPod, Inc. | 1697 | 14,074 | 3.15% |
| Registrar of Domain Names REG.RU LLC | 1606 | 12,981 | 2.91% |
| PDR Ltd. d/b/a PublicDomainRegistry.com | 303 | 12,905 | 2.89% |
| Spaceship, Inc. | 3862 | 12,405 | 2.78% |
| Dynadot Inc | 472 | 11,786 | 2.64% |
| Chengdu West Dimension Digital Technology Co., Ltd. | 1556 | 11,560 | 2.59% |