Registry Market · Data & methodology
Registry Market
Reported domains
5,631,786
Monthly growth
0.29%
Year-over-year growth
30.04%
Registrar breadth
489
Top registrar share
18.76%
Share of this TLD's reported total domains
Top 5 registrar share
49.36%
Share of this TLD's reported total domains
Net adds count
158,056
Net renew count
166,745
This is a count, not a percentage
Deletes
139,592
Transfers gaining
4,372
Transfers losing
4,633
24 reporting periods in this publication shard.
| Period | Reported domains | MoM | YoY | Net adds | Deletes | Registrar breadth |
|---|---|---|---|---|---|---|
| June 2026 | 5,631,786 | 0.29% | 30.04% | 158,056 | 139,592 | 489 |
| May 2026 | 5,615,538 | 0.74% | 31.98% | 189,728 | 145,932 | 486 |
| April 2026 | 5,574,394 | 0.24% | 32.93% | 180,255 | 149,793 | 486 |
| March 2026 | 5,560,815 | 1.09% | 35.04% | 214,113 | 160,535 | 486 |
| February 2026 | 5,501,076 | 1.43% | 35.49% | 204,911 | 138,268 | 485 |
| January 2026 | 5,423,459 | -0.61% | 35.15% | 181,283 | 227,531 | 484 |
| December 2025 | 5,456,891 | 4.09% | 37.96% | 345,926 | 101,605 | 481 |
| November 2025 | 5,242,589 | 9.47% | 34.62% | 561,613 | 95,501 | 481 |
| October 2025 | 4,789,145 | 4.20% | 24.64% | 234,003 | 86,540 | 480 |
| September 2025 | 4,596,305 | 2.57% | 20.38% | 206,940 | 90,416 | 477 |
| August 2025 | 4,481,024 | 1.84% | 17.30% | 190,315 | 114,805 | 470 |
| July 2025 | 4,400,253 | 1.60% | 14.14% | 157,945 | 95,005 | 465 |
| June 2025 | 4,330,747 | 1.78% | — | 164,751 | 91,079 | 453 |
| May 2025 | 4,254,981 | 1.47% | — | 168,257 | 107,191 | 440 |
| April 2025 | 4,193,333 | 1.83% | — | 153,008 | 87,666 | 422 |
| March 2025 | 4,118,038 | 1.42% | — | 139,173 | 83,202 | 422 |
| February 2025 | 4,060,223 | 1.18% | — | 138,070 | 80,787 | 420 |
| January 2025 | 4,012,801 | 1.45% | — | 155,400 | 100,004 | 415 |
| December 2024 | 3,955,516 | 1.57% | — | 144,633 | 90,528 | 415 |
| November 2024 | 3,894,316 | 1.35% | — | 132,800 | 90,170 | 413 |
| October 2024 | 3,842,341 | 0.63% | — | 99,244 | 83,568 | 410 |
| September 2024 | 3,818,310 | -0.05% | — | 82,594 | 83,915 | 410 |
| August 2024 | 3,820,159 | -0.91% | — | 83,767 | 122,386 | 411 |
| July 2024 | 3,855,072 | — | — | 85,012 | 97,426 | 411 |
Registrar breadth
489
Top registrar share
18.76%
Accredited registrar domains
5,631,473
Special/system domains
7
Special/system rows are preserved separately and excluded from registrar breadth.
| Registrar | IANA ID | Reported domains | Share of TLD total |
|---|---|---|---|
| GoDaddy.com, LLC | 146 | 1,056,797 | 18.76% |
| NameCheap, Inc. | 1068 | 634,400 | 11.26% |
| Dynadot Inc | 472 | 468,489 | 8.32% |
| IONOS SE | 83 | 336,532 | 5.98% |
| Spaceship, Inc. | 3862 | 283,676 | 5.04% |
| Porkbun LLC | 1861 | 281,408 | 5.00% |
| NameSilo, LLC | 1479 | 173,445 | 3.08% |
| Sav.com, LLC | 609 | 154,453 | 2.74% |
| Chengdu West Dimension Digital Technology Co., Ltd. | 1556 | 141,430 | 2.51% |
| Tucows Domains Inc. | 69 | 125,801 | 2.23% |