Registry Market · Data & methodology
Registry Market
Reported domains
212,251
Monthly growth
6.58%
Year-over-year growth
33.76%
Registrar breadth
99
Top registrar share
26.30%
Share of this TLD's reported total domains
Top 5 registrar share
82.25%
Share of this TLD's reported total domains
Net adds count
24,264
Net renew count
1,086
This is a count, not a percentage
Deletes
7,584
Transfers gaining
27
Transfers losing
29
24 reporting periods in this publication shard.
| Period | Reported domains | MoM | YoY | Net adds | Deletes | Registrar breadth |
|---|---|---|---|---|---|---|
| June 2026 | 212,251 | 6.58% | 33.76% | 24,264 | 7,584 | 99 |
| May 2026 | 199,151 | 15.08% | 28.36% | 29,166 | 8,688 | 99 |
| April 2026 | 173,056 | 4.69% | 13.13% | 14,423 | 7,111 | 99 |
| March 2026 | 165,311 | 5.65% | 6.92% | 16,224 | 7,268 | 99 |
| February 2026 | 156,474 | 3.07% | 2.88% | 12,230 | 18,728 | 99 |
| January 2026 | 151,815 | 4.24% | 0.60% | 12,963 | 8,157 | 99 |
| December 2025 | 145,646 | -10.64% | -14.26% | 14,506 | 30,448 | 96 |
| November 2025 | 162,980 | 5.02% | -12.47% | 14,952 | 7,528 | 94 |
| October 2025 | 155,188 | 2.88% | -24.28% | 11,513 | 9,015 | 96 |
| September 2025 | 150,843 | -2.69% | -19.18% | 9,069 | 13,481 | 94 |
| August 2025 | 155,014 | -4.79% | -14.03% | 9,677 | 17,356 | 94 |
| July 2025 | 162,815 | 2.61% | -7.16% | 8,311 | 5,124 | 90 |
| June 2025 | 158,677 | 2.27% | — | 8,666 | 4,794 | 89 |
| May 2025 | 155,154 | 1.43% | — | 8,901 | 8,016 | 86 |
| April 2025 | 152,971 | -1.07% | — | 6,937 | 8,596 | 84 |
| March 2025 | 154,619 | 1.66% | — | 8,505 | 6,327 | 83 |
| February 2025 | 152,093 | 0.79% | — | 6,766 | 5,866 | 77 |
| January 2025 | 150,905 | -11.16% | — | 6,704 | 25,706 | 74 |
| December 2024 | 169,862 | -8.77% | — | 8,311 | 24,926 | 72 |
| November 2024 | 186,195 | -9.15% | — | 6,921 | 25,960 | 69 |
| October 2024 | 204,958 | 9.81% | — | 29,903 | 11,589 | 66 |
| September 2024 | 186,640 | 3.50% | — | 9,167 | 2,873 | 62 |
| August 2024 | 180,320 | 2.82% | — | 7,996 | 3,404 | 58 |
| July 2024 | 175,371 | — | — | 12,392 | 4,513 | 56 |
Registrar breadth
99
Top registrar share
26.30%
Accredited registrar domains
212,062
Special/system domains
189
Special/system rows are preserved separately and excluded from registrar breadth.
| Registrar | IANA ID | Reported domains | Share of TLD total |
|---|---|---|---|
| NameCheap, Inc. | 1068 | 55,824 | 26.30% |
| Dynadot Inc | 472 | 46,449 | 21.88% |
| NameSilo, LLC | 1479 | 31,287 | 14.74% |
| Spaceship, Inc. | 3862 | 28,532 | 13.44% |
| GoDaddy.com, LLC | 146 | 12,491 | 5.89% |
| Porkbun LLC | 1861 | 8,146 | 3.84% |
| HOSTINGER operations, UAB | 1636 | 6,634 | 3.13% |
| PDR Ltd. d/b/a PublicDomainRegistry.com | 303 | 5,276 | 2.49% |
| Global Domain Group LLC | 3956 | 5,165 | 2.43% |
| Akky Online Solutions, S.A. de C.V. | 1705 | 2,661 | 1.25% |