Registry Market · Data & methodology
Registry Market
Reported domains
474,179
Monthly growth
1.50%
Year-over-year growth
11.70%
Registrar breadth
293
Top registrar share
28.44%
Share of this TLD's reported total domains
Top 5 registrar share
61.33%
Share of this TLD's reported total domains
Net adds count
30,843
Net renew count
10,038
This is a count, not a percentage
Deletes
24,257
Transfers gaining
346
Transfers losing
364
24 reporting periods in this publication shard.
| Period | Reported domains | MoM | YoY | Net adds | Deletes | Registrar breadth |
|---|---|---|---|---|---|---|
| June 2026 | 474,179 | 1.50% | 11.70% | 30,843 | 24,257 | 293 |
| May 2026 | 467,164 | 3.48% | 9.89% | 31,216 | 14,934 | 292 |
| April 2026 | 451,465 | 3.96% | 4.96% | 36,285 | 16,986 | 289 |
| March 2026 | 434,283 | 4.37% | 1.67% | 34,589 | 18,054 | 286 |
| February 2026 | 416,093 | 3.63% | -3.58% | 28,478 | 15,740 | 286 |
| January 2026 | 401,504 | 1.49% | -8.20% | 22,147 | 18,225 | 282 |
| December 2025 | 395,623 | 0.72% | -10.17% | 20,068 | 17,533 | 277 |
| November 2025 | 392,777 | -0.61% | -10.72% | 18,027 | 19,951 | 275 |
| October 2025 | 395,197 | -0.05% | -10.32% | 19,117 | 19,692 | 275 |
| September 2025 | 395,401 | -1.02% | -10.00% | 15,371 | 20,565 | 275 |
| August 2025 | 399,488 | -2.37% | -9.73% | 16,398 | 25,917 | 274 |
| July 2025 | 409,182 | -3.61% | -8.76% | 18,637 | 33,451 | 271 |
| June 2025 | 424,521 | -0.14% | — | 22,323 | 23,898 | 256 |
| May 2025 | 425,119 | -1.17% | — | 27,189 | 23,982 | 249 |
| April 2025 | 430,132 | 0.70% | — | 14,711 | 21,040 | 249 |
| March 2025 | 427,162 | -1.02% | — | 16,016 | 20,463 | 249 |
| February 2025 | 431,554 | -1.33% | — | 13,850 | 20,215 | 249 |
| January 2025 | 437,373 | -0.69% | — | 15,962 | 19,425 | 250 |
| December 2024 | 440,414 | 0.11% | — | 19,613 | 18,970 | 247 |
| November 2024 | 439,930 | -0.17% | — | 17,192 | 18,008 | 245 |
| October 2024 | 440,669 | 0.30% | — | 18,248 | 16,994 | 243 |
| September 2024 | 439,356 | -0.72% | — | 20,626 | 23,899 | 243 |
| August 2024 | 442,560 | -1.31% | — | 18,645 | 25,152 | 243 |
| July 2024 | 448,450 | — | — | 21,672 | 26,530 | 245 |
Registrar breadth
293
Top registrar share
28.44%
Accredited registrar domains
474,164
Special/system domains
4
Special/system rows are preserved separately and excluded from registrar breadth.
| Registrar | IANA ID | Reported domains | Share of TLD total |
|---|---|---|---|
| GoDaddy.com, LLC | 146 | 134,873 | 28.44% |
| NameCheap, Inc. | 1068 | 64,127 | 13.52% |
| Spaceship, Inc. | 3862 | 35,095 | 7.40% |
| Dynadot Inc | 472 | 31,578 | 6.66% |
| NameSilo, LLC | 1479 | 25,134 | 5.30% |
| URL Solutions, Inc. | 1449 | 22,482 | 4.74% |
| Name.com, Inc. | 625 | 17,659 | 3.72% |
| PDR Ltd. d/b/a PublicDomainRegistry.com | 303 | 13,309 | 2.81% |
| Sav.com, LLC | 609 | 12,132 | 2.56% |
| HOSTINGER operations, UAB | 1636 | 8,286 | 1.75% |