Registry Market · Data & methodology
Registry Market
Reported domains
671,869
Monthly growth
2.87%
Year-over-year growth
6.39%
Registrar breadth
283
Top registrar share
25.80%
Share of this TLD's reported total domains
Top 5 registrar share
67.46%
Share of this TLD's reported total domains
Net adds count
46,807
Net renew count
12,198
This is a count, not a percentage
Deletes
27,219
Transfers gaining
370
Transfers losing
414
24 reporting periods in this publication shard.
| Period | Reported domains | MoM | YoY | Net adds | Deletes | Registrar breadth |
|---|---|---|---|---|---|---|
| June 2026 | 671,869 | 2.87% | 6.39% | 46,807 | 27,219 | 283 |
| May 2026 | 653,138 | 1.62% | 5.38% | 41,916 | 31,573 | 282 |
| April 2026 | 642,754 | 1.25% | 5.05% | 38,529 | 32,482 | 278 |
| March 2026 | 634,845 | 0.09% | 4.60% | 37,806 | 36,909 | 277 |
| February 2026 | 634,281 | -0.35% | 5.09% | 27,868 | 31,287 | 274 |
| January 2026 | 636,536 | -1.47% | 5.61% | 24,314 | 36,211 | 272 |
| December 2025 | 646,011 | -0.26% | 8.06% | 26,111 | 28,610 | 266 |
| November 2025 | 647,687 | -0.84% | 9.73% | 24,315 | 29,442 | 263 |
| October 2025 | 653,153 | 0.73% | 11.82% | 33,175 | 27,979 | 262 |
| September 2025 | 648,427 | 0.39% | 10.25% | 33,984 | 32,638 | 261 |
| August 2025 | 645,896 | -0.23% | 9.50% | 33,144 | 33,968 | 259 |
| July 2025 | 647,402 | 2.51% | 8.76% | 48,705 | 33,481 | 259 |
| June 2025 | 631,533 | 1.90% | — | 39,021 | 27,745 | 255 |
| May 2025 | 619,787 | 1.29% | — | 33,946 | 28,371 | 249 |
| April 2025 | 611,872 | 0.81% | — | 27,091 | 23,426 | 245 |
| March 2025 | 606,944 | 0.56% | — | 29,204 | 25,549 | 246 |
| February 2025 | 603,557 | 0.14% | — | 28,494 | 27,456 | 246 |
| January 2025 | 602,736 | 0.82% | — | 33,764 | 30,944 | 246 |
| December 2024 | 597,853 | 1.28% | — | 37,787 | 29,166 | 244 |
| November 2024 | 590,279 | 1.06% | — | 33,475 | 27,764 | 242 |
| October 2024 | 584,090 | -0.69% | — | 29,738 | 34,461 | 238 |
| September 2024 | 588,119 | -0.30% | — | 28,213 | 29,518 | 237 |
| August 2024 | 589,867 | -0.91% | — | 27,812 | 34,725 | 238 |
| July 2024 | 595,260 | — | — | 31,384 | 38,509 | 237 |
Registrar breadth
283
Top registrar share
25.80%
Accredited registrar domains
671,854
Special/system domains
4
Special/system rows are preserved separately and excluded from registrar breadth.
| Registrar | IANA ID | Reported domains | Share of TLD total |
|---|---|---|---|
| NameCheap, Inc. | 1068 | 173,354 | 25.80% |
| GoDaddy.com, LLC | 146 | 139,167 | 20.71% |
| Dynadot Inc | 472 | 60,076 | 8.94% |
| Name.com, Inc. | 625 | 54,014 | 8.04% |
| Spaceship, Inc. | 3862 | 26,612 | 3.96% |
| Dominet (HK) Limited | 3775 | 23,490 | 3.50% |
| PDR Ltd. d/b/a PublicDomainRegistry.com | 303 | 17,763 | 2.64% |
| HOSTINGER operations, UAB | 1636 | 16,234 | 2.42% |
| NameSilo, LLC | 1479 | 14,044 | 2.09% |
| CommuniGal Communication Ltd. | 418 | 11,921 | 1.77% |