Registry Market · Data & methodology
Registry Market
Reported domains
12,745,973
Monthly growth
0.33%
Year-over-year growth
-0.52%
Registrar breadth
2,866
Top registrar share
25.35%
Share of this TLD's reported total domains
Top 5 registrar share
43.24%
Share of this TLD's reported total domains
Net adds count
231,609
Net renew count
660,397
This is a count, not a percentage
Deletes
207,643
Transfers gaining
28,931
Transfers losing
28,931
24 reporting periods in this publication shard.
| Period | Reported domains | MoM | YoY | Net adds | Deletes | Registrar breadth |
|---|---|---|---|---|---|---|
| June 2026 | 12,745,973 | 0.33% | -0.52% | 231,609 | 207,643 | 2,866 |
| May 2026 | 12,703,539 | 0.12% | -1.16% | 226,040 | 226,778 | 2,863 |
| April 2026 | 12,688,805 | 0.17% | -1.48% | 208,542 | 199,783 | 2,860 |
| March 2026 | 12,667,470 | 0.34% | -1.77% | 214,837 | 176,938 | 2,863 |
| February 2026 | 12,625,135 | -0.78% | -2.18% | 195,402 | 299,369 | 2,864 |
| January 2026 | 12,724,818 | 0.09% | -1.97% | 197,122 | 200,008 | 2,867 |
| December 2025 | 12,712,868 | -0.01% | -2.30% | 197,535 | 190,006 | 2,871 |
| November 2025 | 12,714,741 | -0.35% | -2.50% | 194,998 | 252,704 | 2,869 |
| October 2025 | 12,759,339 | 0.14% | -2.41% | 187,700 | 179,647 | 2,867 |
| September 2025 | 12,741,672 | -0.28% | -3.33% | 184,010 | 225,046 | 2,873 |
| August 2025 | 12,777,972 | -0.22% | -2.80% | 183,682 | 214,164 | 2,871 |
| July 2025 | 12,805,565 | -0.06% | -2.99% | 186,457 | 201,645 | 2,872 |
| June 2025 | 12,812,893 | -0.31% | — | 205,423 | 231,520 | 2,865 |
| May 2025 | 12,852,432 | -0.21% | — | 178,466 | 225,832 | 2,719 |
| April 2025 | 12,878,985 | -0.13% | — | 178,288 | 200,794 | 2,666 |
| March 2025 | 12,896,181 | -0.08% | — | 184,399 | 195,492 | 2,666 |
| February 2025 | 12,906,842 | -0.56% | — | 171,354 | 252,273 | 2,662 |
| January 2025 | 12,979,960 | -0.25% | — | 173,988 | 219,263 | 2,663 |
| December 2024 | 13,012,016 | -0.22% | — | 317,239 | 256,884 | 2,662 |
| November 2024 | 13,040,353 | -0.26% | — | 160,603 | 287,321 | 2,664 |
| October 2024 | 13,074,625 | -0.80% | — | 164,806 | 282,443 | 2,658 |
| September 2024 | 13,180,036 | 0.26% | — | 241,660 | 209,936 | 2,669 |
| August 2024 | 13,145,982 | -0.41% | — | 159,890 | 223,477 | 2,669 |
| July 2024 | 13,199,589 | — | — | 163,398 | 234,214 | 2,670 |
Registrar breadth
2,866
Top registrar share
25.35%
Accredited registrar domains
12,734,659
Special/system domains
0
| Registrar | IANA ID | Reported domains | Share of TLD total |
|---|---|---|---|
| GoDaddy.com, LLC | 146 | 3,231,197 | 25.35% |
| NameCheap, Inc. | 1068 | 861,161 | 6.76% |
| Squarespace Domains II LLC | 895 | 532,972 | 4.18% |
| Tucows Domains Inc. | 69 | 490,485 | 3.85% |
| Network Solutions, LLC | 2 | 396,148 | 3.11% |
| IONOS SE | 83 | 337,314 | 2.65% |
| Cloudflare, Inc. | 1910 | 333,294 | 2.61% |
| GMO Internet Group, Inc. d/b/a Onamae.com | 49 | 291,321 | 2.29% |
| Squarespace Domains LLC | 3827 | 240,946 | 1.89% |
| NameSilo, LLC | 1479 | 235,024 | 1.84% |