Registry Market · Data & methodology
Registry Market
Reported domains
283,638
Monthly growth
5.52%
Year-over-year growth
2.26%
Registrar breadth
88
Top registrar share
23.68%
Share of this TLD's reported total domains
Top 5 registrar share
61.30%
Share of this TLD's reported total domains
Net adds count
24,757
Net renew count
7,109
This is a count, not a percentage
Deletes
9,602
Transfers gaining
260
Transfers losing
262
24 reporting periods in this publication shard.
| Period | Reported domains | MoM | YoY | Net adds | Deletes | Registrar breadth |
|---|---|---|---|---|---|---|
| June 2026 | 283,638 | 5.52% | 2.26% | 24,757 | 9,602 | 88 |
| May 2026 | 268,792 | 5.72% | -2.45% | 24,615 | 10,441 | 87 |
| April 2026 | 254,248 | 3.29% | -6.52% | 18,911 | 12,023 | 87 |
| March 2026 | 246,154 | 2.34% | -9.88% | 15,239 | 9,302 | 87 |
| February 2026 | 240,522 | 0.87% | -10.79% | 12,010 | 9,999 | 85 |
| January 2026 | 238,440 | 1.37% | -10.23% | 15,426 | 13,750 | 85 |
| December 2025 | 235,220 | -3.26% | -9.89% | 8,074 | 15,903 | 84 |
| November 2025 | 243,136 | -6.71% | -5.84% | 7,010 | 24,818 | 84 |
| October 2025 | 260,627 | -2.86% | 1.27% | 7,765 | 15,953 | 84 |
| September 2025 | 268,309 | -3.62% | 4.55% | 4,965 | 14,925 | 84 |
| August 2025 | 278,374 | -0.59% | 17.66% | 5,307 | 6,905 | 84 |
| July 2025 | 280,014 | 0.96% | 21.18% | 6,880 | 4,418 | 84 |
| June 2025 | 277,363 | 0.66% | — | 8,665 | 6,224 | 82 |
| May 2025 | 275,531 | 1.31% | — | 11,701 | 7,238 | 81 |
| April 2025 | 271,967 | -0.43% | — | 9,357 | 11,582 | 81 |
| March 2025 | 273,137 | 1.31% | — | 10,399 | 6,515 | 81 |
| February 2025 | 269,606 | 1.51% | — | 11,121 | 7,274 | 81 |
| January 2025 | 265,604 | 1.75% | — | 10,176 | 6,109 | 81 |
| December 2024 | 261,028 | 1.09% | — | 11,815 | 8,215 | 81 |
| November 2024 | 258,206 | 0.33% | — | 12,143 | 11,488 | 81 |
| October 2024 | 257,349 | 0.28% | — | 14,490 | 12,341 | 80 |
| September 2024 | 256,637 | 8.47% | — | 28,365 | 9,946 | 81 |
| August 2024 | 236,587 | 2.39% | — | 14,779 | 8,892 | 80 |
| July 2024 | 231,070 | — | — | 17,284 | 10,531 | 80 |
Registrar breadth
88
Top registrar share
23.68%
Accredited registrar domains
283,589
Special/system domains
49
Special/system rows are preserved separately and excluded from registrar breadth.
| Registrar | IANA ID | Reported domains | Share of TLD total |
|---|---|---|---|
| Dynadot Inc | 472 | 67,176 | 23.68% |
| NameCheap, Inc. | 1068 | 30,312 | 10.69% |
| GoDaddy.com, LLC | 146 | 29,917 | 10.55% |
| One.com A/S | 1462 | 26,980 | 9.51% |
| Spaceship, Inc. | 3862 | 19,499 | 6.87% |
| Porkbun | 1861 | 17,453 | 6.15% |
| Gname.com Pte. Ltd. | 1923 | 16,892 | 5.96% |
| Squarespace Domains II LLC | 895 | 14,890 | 5.25% |
| NameSilo, LLC | 1479 | 14,605 | 5.15% |
| Key-Systems LLC | 1345 | 8,534 | 3.01% |