Registry Market · Data & methodology
Registry Market
Reported domains
3,963,748
Monthly growth
1.38%
Year-over-year growth
11.36%
Registrar breadth
307
Top registrar share
14.42%
Share of this TLD's reported total domains
Top 5 registrar share
51.65%
Share of this TLD's reported total domains
Net adds count
231,152
Net renew count
66,226
This is a count, not a percentage
Deletes
186,129
Transfers gaining
1,570
Transfers losing
1,570
24 reporting periods in this publication shard.
| Period | Reported domains | MoM | YoY | Net adds | Deletes | Registrar breadth |
|---|---|---|---|---|---|---|
| June 2026 | 3,963,748 | 1.38% | 11.36% | 231,152 | 186,129 | 307 |
| May 2026 | 3,909,826 | 0.88% | 10.20% | 231,664 | 188,026 | 307 |
| April 2026 | 3,875,629 | 0.95% | 9.23% | 213,300 | 186,488 | 306 |
| March 2026 | 3,839,024 | 1.31% | 6.49% | 238,395 | 278,472 | 306 |
| February 2026 | 3,789,321 | 1.16% | 6.32% | 200,958 | 213,603 | 303 |
| January 2026 | 3,745,697 | 1.12% | 5.29% | 227,117 | 247,192 | 294 |
| December 2025 | 3,704,055 | 0.58% | 3.95% | 233,434 | 243,464 | 289 |
| November 2025 | 3,682,840 | 0.75% | 2.30% | 215,660 | 237,452 | 288 |
| October 2025 | 3,655,574 | -0.38% | -0.84% | 168,489 | 240,949 | 287 |
| September 2025 | 3,669,457 | 0.99% | -0.74% | 215,145 | 175,342 | 288 |
| August 2025 | 3,633,616 | 1.17% | -0.58% | 232,351 | 193,194 | 287 |
| July 2025 | 3,591,746 | 0.91% | -1.03% | 216,737 | 190,349 | 286 |
| June 2025 | 3,559,528 | 0.33% | — | 191,679 | 184,628 | 285 |
| May 2025 | 3,547,995 | -0.01% | — | 194,418 | 201,482 | 282 |
| April 2025 | 3,548,260 | -1.57% | — | 183,093 | 246,166 | 282 |
| March 2025 | 3,604,980 | 1.15% | — | 206,618 | 194,153 | 282 |
| February 2025 | 3,563,930 | 0.18% | — | 176,327 | 175,647 | 282 |
| January 2025 | 3,557,391 | -0.16% | — | 169,444 | 192,506 | 282 |
| December 2024 | 3,563,256 | -1.02% | — | 177,808 | 212,306 | 279 |
| November 2024 | 3,600,064 | -2.34% | — | 185,983 | 275,598 | 276 |
| October 2024 | 3,686,409 | -0.28% | — | 202,390 | 218,041 | 274 |
| September 2024 | 3,696,928 | 1.15% | — | 193,895 | 156,917 | 274 |
| August 2024 | 3,654,898 | 0.71% | — | 199,227 | 177,726 | 275 |
| July 2024 | 3,628,987 | — | — | 197,549 | 178,905 | 275 |
Registrar breadth
307
Top registrar share
14.42%
Accredited registrar domains
3,963,568
Special/system domains
118
Special/system rows are preserved separately and excluded from registrar breadth.
| Registrar | IANA ID | Reported domains | Share of TLD total |
|---|---|---|---|
| NameCheap, Inc. | 1068 | 571,457 | 14.42% |
| GoDaddy.com, LLC | 146 | 475,436 | 11.99% |
| HOSTINGER operations, UAB | 1636 | 424,006 | 10.70% |
| Registrar of Domain Names REG.RU LLC | 1606 | 327,820 | 8.27% |
| Network Solutions, LLC | 2 | 248,688 | 6.27% |
| IONOS SE | 83 | 166,704 | 4.21% |
| PDR Ltd. d/b/a PublicDomainRegistry.com | 303 | 143,293 | 3.62% |
| Dreamscape Networks International Pte Ltd | 1291 | 133,983 | 3.38% |
| Tucows Domains Inc. | 69 | 130,856 | 3.30% |
| GMO Internet Group, Inc. d/b/a Onamae.com | 49 | 99,614 | 2.51% |