Registry Market · Data & methodology
Registry Market
Reported domains
12,604,255
Monthly growth
0.60%
Year-over-year growth
6.27%
Registrar breadth
2,230
Top registrar share
27.27%
Share of this TLD's reported total domains
Top 5 registrar share
50.62%
Share of this TLD's reported total domains
Net adds count
262,365
Net renew count
628,094
This is a count, not a percentage
Deletes
303,742
Transfers gaining
33,070
Transfers losing
29,989
24 reporting periods in this publication shard.
| Period | Reported domains | MoM | YoY | Net adds | Deletes | Registrar breadth |
|---|---|---|---|---|---|---|
| June 2026 | 12,604,255 | 0.60% | 6.27% | 262,365 | 303,742 | 2,230 |
| May 2026 | 12,529,516 | 0.64% | 5.92% | 276,392 | 316,411 | 2,227 |
| April 2026 | 12,449,632 | 0.72% | 5.61% | 264,098 | 296,698 | 2,224 |
| March 2026 | 12,361,106 | 0.88% | 5.26% | 261,179 | 278,641 | 2,226 |
| February 2026 | 12,253,499 | 0.57% | 4.90% | 227,483 | 265,933 | 2,225 |
| January 2026 | 12,184,442 | 0.59% | 4.72% | 235,358 | 295,881 | 2,225 |
| December 2025 | 12,112,557 | 0.40% | 4.48% | 225,817 | 296,305 | 2,224 |
| November 2025 | 12,064,846 | 0.50% | 4.22% | 220,784 | 273,672 | 2,218 |
| October 2025 | 12,005,106 | 0.61% | 3.96% | 229,584 | 283,378 | 2,217 |
| September 2025 | 11,932,491 | 0.42% | 3.67% | 207,659 | 275,654 | 2,204 |
| August 2025 | 11,883,137 | 0.22% | 3.50% | 210,386 | 302,793 | 2,146 |
| July 2025 | 11,856,970 | -0.03% | 3.52% | 211,277 | 309,171 | 2,014 |
| June 2025 | 11,860,879 | 0.27% | — | 215,739 | 298,280 | 2,013 |
| May 2025 | 11,828,779 | 0.34% | — | 215,320 | 298,628 | 2,012 |
| April 2025 | 11,788,845 | 0.39% | — | 211,515 | 281,939 | 2,014 |
| March 2025 | 11,742,873 | 0.53% | — | 213,625 | 234,336 | 2,014 |
| February 2025 | 11,681,264 | 0.39% | — | 182,799 | 200,147 | 2,014 |
| January 2025 | 11,635,362 | 0.36% | — | 185,321 | 219,487 | 2,015 |
| December 2024 | 11,593,124 | 0.15% | — | 182,066 | 228,262 | 2,015 |
| November 2024 | 11,575,962 | 0.25% | — | 180,614 | 216,472 | 2,015 |
| October 2024 | 11,547,366 | 0.33% | — | 191,036 | 226,712 | 2,011 |
| September 2024 | 11,509,517 | 0.25% | — | 176,618 | 192,727 | 1,959 |
| August 2024 | 11,480,875 | 0.24% | — | 180,006 | 160,959 | 1,904 |
| July 2024 | 11,453,337 | — | — | 174,814 | 165,908 | 1,857 |
Registrar breadth
2,230
Top registrar share
27.27%
Accredited registrar domains
12,603,280
Special/system domains
20
Special/system rows are preserved separately and excluded from registrar breadth.
| Registrar | IANA ID | Reported domains | Share of TLD total |
|---|---|---|---|
| GoDaddy.com, LLC | 146 | 3,437,581 | 27.27% |
| NameCheap, Inc. | 1068 | 1,168,575 | 9.27% |
| Tucows Domains Inc. | 69 | 747,710 | 5.93% |
| Squarespace Domains II LLC | 895 | 544,080 | 4.32% |
| IONOS SE | 83 | 481,830 | 3.82% |
| Network Solutions, LLC | 2 | 460,341 | 3.65% |
| Cloudflare, Inc. | 1910 | 405,000 | 3.21% |
| Dynadot Inc | 472 | 354,325 | 2.81% |
| Squarespace Domains LLC | 3827 | 292,570 | 2.32% |
| PIR Internal (9994) | 9994 | 271,358 | 2.15% |