Registry Market · Data & methodology
Registry Market
Reported domains
1,250,659
Monthly growth
2.67%
Year-over-year growth
26.96%
Registrar breadth
343
Top registrar share
25.96%
Share of this TLD's reported total domains
Top 5 registrar share
61.53%
Share of this TLD's reported total domains
Net adds count
84,851
Net renew count
20,455
This is a count, not a percentage
Deletes
52,164
Transfers gaining
923
Transfers losing
1,052
24 reporting periods in this publication shard.
| Period | Reported domains | MoM | YoY | Net adds | Deletes | Registrar breadth |
|---|---|---|---|---|---|---|
| June 2026 | 1,250,659 | 2.67% | 26.96% | 84,851 | 52,164 | 343 |
| May 2026 | 1,218,188 | 2.60% | 26.87% | 82,015 | 52,168 | 340 |
| April 2026 | 1,187,372 | 2.33% | 26.24% | 76,157 | 49,950 | 336 |
| March 2026 | 1,160,338 | 2.69% | 27.31% | 78,684 | 48,439 | 335 |
| February 2026 | 1,129,984 | 0.90% | 28.50% | 66,319 | 59,864 | 334 |
| January 2026 | 1,119,906 | 0.98% | 31.19% | 57,320 | 49,507 | 333 |
| December 2025 | 1,109,041 | 1.00% | 33.03% | 73,304 | 53,243 | 332 |
| November 2025 | 1,098,014 | 1.21% | 37.08% | 56,602 | 50,950 | 333 |
| October 2025 | 1,084,918 | 1.02% | 40.49% | 54,676 | 44,000 | 330 |
| September 2025 | 1,073,991 | 1.38% | 45.37% | 46,612 | 35,714 | 319 |
| August 2025 | 1,059,371 | 5.53% | 49.78% | 103,170 | 44,856 | 309 |
| July 2025 | 1,003,838 | 1.90% | 47.87% | 58,813 | 41,184 | 304 |
| June 2025 | 985,104 | 2.60% | — | 53,676 | 31,075 | 295 |
| May 2025 | 960,151 | 2.08% | — | 55,447 | 35,393 | 282 |
| April 2025 | 940,597 | 3.20% | — | 56,090 | 28,642 | 277 |
| March 2025 | 911,412 | 3.64% | — | 58,204 | 25,316 | 274 |
| February 2025 | 879,397 | 3.01% | — | 49,641 | 25,553 | 272 |
| January 2025 | 853,683 | 2.40% | — | 48,640 | 31,462 | 268 |
| December 2024 | 833,666 | 4.08% | — | 65,611 | 29,642 | 264 |
| November 2024 | 800,996 | 3.72% | — | 48,882 | 23,049 | 264 |
| October 2024 | 772,253 | 4.53% | — | 54,879 | 20,429 | 261 |
| September 2024 | 738,813 | 4.46% | — | 48,801 | 19,066 | 262 |
| August 2024 | 707,301 | 4.19% | — | 46,310 | 19,950 | 263 |
| July 2024 | 678,869 | — | — | 41,234 | 20,437 | 263 |
Registrar breadth
343
Top registrar share
25.96%
Accredited registrar domains
1,250,633
Special/system domains
18
Special/system rows are preserved separately and excluded from registrar breadth.
| Registrar | IANA ID | Reported domains | Share of TLD total |
|---|---|---|---|
| NameCheap, Inc. | 1068 | 324,650 | 25.96% |
| Dynadot Inc | 472 | 225,938 | 18.07% |
| GoDaddy.com, LLC | 146 | 86,976 | 6.95% |
| Spaceship, Inc. | 3862 | 70,156 | 5.61% |
| HOSTINGER operations, UAB | 1636 | 61,870 | 4.95% |
| Registrar of Domain Names REG.RU LLC | 1606 | 61,686 | 4.93% |
| Eranet International Limited | 1868 | 33,362 | 2.67% |
| Porkbun LLC | 1861 | 31,088 | 2.49% |
| Name.com, Inc. | 625 | 27,122 | 2.17% |
| NameSilo, LLC | 1479 | 25,965 | 2.08% |