Registry Market · Data & methodology
Registry Market
Reported domains
102,749
Monthly growth
12.56%
Year-over-year growth
-14.58%
Registrar breadth
110
Top registrar share
32.18%
Share of this TLD's reported total domains
Top 5 registrar share
87.70%
Share of this TLD's reported total domains
Net adds count
13,353
Net renew count
339
This is a count, not a percentage
Deletes
2,448
Transfers gaining
12
Transfers losing
12
24 reporting periods in this publication shard.
| Period | Reported domains | MoM | YoY | Net adds | Deletes | Registrar breadth |
|---|---|---|---|---|---|---|
| June 2026 | 102,749 | 12.56% | -14.58% | 13,353 | 2,448 | 110 |
| May 2026 | 91,283 | 2.22% | -23.90% | 4,538 | 2,921 | 110 |
| April 2026 | 89,301 | 1.17% | -26.15% | 3,372 | 3,200 | 110 |
| March 2026 | 88,266 | 0.32% | -26.52% | 6,829 | 2,124 | 110 |
| February 2026 | 87,988 | 2.55% | -25.43% | 9,234 | 2,757 | 109 |
| January 2026 | 85,796 | -0.81% | -26.39% | 7,776 | 8,961 | 109 |
| December 2025 | 86,494 | 3.58% | -24.97% | 13,250 | 8,152 | 109 |
| November 2025 | 83,504 | 6.24% | -20.81% | 9,800 | 9,935 | 109 |
| October 2025 | 78,596 | 2.35% | -19.85% | 5,639 | 7,018 | 109 |
| September 2025 | 76,791 | -28.77% | -11.71% | 7,515 | 2,775 | 112 |
| August 2025 | 107,805 | -11.37% | 26.82% | 6,204 | 35,978 | 113 |
| July 2025 | 121,635 | 1.12% | 46.67% | 3,174 | 24,163 | 112 |
| June 2025 | 120,293 | 0.28% | — | 2,122 | 2,272 | 113 |
| May 2025 | 119,954 | -0.80% | — | 2,449 | 2,005 | 112 |
| April 2025 | 120,926 | 0.67% | — | 2,683 | 1,998 | 111 |
| March 2025 | 120,122 | 1.81% | — | 3,570 | 1,930 | 117 |
| February 2025 | 117,988 | 1.23% | — | 2,131 | 1,287 | 117 |
| January 2025 | 116,554 | 1.11% | — | 3,943 | 1,131 | 118 |
| December 2024 | 115,278 | 9.32% | — | 10,155 | 827 | 119 |
| November 2024 | 105,447 | 7.54% | — | 8,391 | 1,246 | 120 |
| October 2024 | 98,057 | 12.74% | — | 10,865 | 799 | 120 |
| September 2024 | 86,975 | 2.32% | — | 3,732 | 972 | 122 |
| August 2024 | 85,006 | 2.50% | — | 2,676 | 1,098 | 123 |
| July 2024 | 82,932 | — | — | 23,759 | 1,309 | 123 |
Registrar breadth
110
Top registrar share
32.18%
Accredited registrar domains
102,715
Special/system domains
33
Special/system rows are preserved separately and excluded from registrar breadth.
| Registrar | IANA ID | Reported domains | Share of TLD total |
|---|---|---|---|
| NameCheap, Inc. | 1068 | 33,066 | 32.18% |
| Namesilo, LLC | 1479 | 22,798 | 22.19% |
| Spaceship, Inc. | 3862 | 15,043 | 14.64% |
| Dynadot, LLC | 472 | 11,618 | 11.31% |
| GoDaddy.com, LLC | 146 | 7,590 | 7.39% |
| Web Commerce Communications Ltd. | 460 | 3,865 | 3.76% |
| Porkbun, LLC | 1861 | 2,934 | 2.86% |
| Global Domain Group LLC | 3956 | 1,802 | 1.75% |
| Regional Network Information Center, JSC dba RU-CENTER | 463 | 1,034 | 1.01% |
| Gname.com Pte. Ltd. | 1923 | 360 | 0.35% |