Registry Market · Data & methodology
Registry Market
Reported domains
4,716,233
Monthly growth
3.07%
Year-over-year growth
26.34%
Registrar breadth
172
Top registrar share
27.36%
Share of this TLD's reported total domains
Top 5 registrar share
74.91%
Share of this TLD's reported total domains
Net adds count
375,147
Net renew count
30,305
This is a count, not a percentage
Deletes
229,457
Transfers gaining
983
Transfers losing
983
24 reporting periods in this publication shard.
| Period | Reported domains | MoM | YoY | Net adds | Deletes | Registrar breadth |
|---|---|---|---|---|---|---|
| June 2026 | 4,716,233 | 3.07% | 26.34% | 375,147 | 229,457 | 172 |
| May 2026 | 4,575,839 | 3.38% | 19.29% | 354,060 | 211,321 | 170 |
| April 2026 | 4,426,301 | 1.80% | 14.13% | 261,197 | 198,835 | 168 |
| March 2026 | 4,348,130 | 1.09% | 11.65% | 309,126 | 254,996 | 166 |
| February 2026 | 4,301,201 | 0.32% | 10.30% | 204,429 | 205,964 | 166 |
| January 2026 | 4,287,531 | -0.51% | 8.92% | 254,751 | 273,329 | 166 |
| December 2025 | 4,309,485 | -0.33% | 9.92% | 270,605 | 284,110 | 163 |
| November 2025 | 4,323,680 | 2.51% | 12.40% | 338,435 | 210,422 | 162 |
| October 2025 | 4,217,937 | 4.63% | 12.03% | 433,503 | 267,887 | 161 |
| September 2025 | 4,031,213 | 4.27% | 11.88% | 350,017 | 191,861 | 160 |
| August 2025 | 3,865,965 | 2.98% | 11.07% | 306,202 | 201,679 | 159 |
| July 2025 | 3,754,049 | 0.57% | 10.89% | 279,881 | 264,274 | 159 |
| June 2025 | 3,732,930 | -2.68% | — | 232,918 | 341,310 | 157 |
| May 2025 | 3,835,909 | -1.09% | — | 217,546 | 273,000 | 155 |
| April 2025 | 3,878,243 | -0.41% | — | 231,984 | 234,371 | 154 |
| March 2025 | 3,894,303 | -0.14% | — | 211,527 | 238,962 | 154 |
| February 2025 | 3,899,641 | -0.93% | — | 172,478 | 227,823 | 154 |
| January 2025 | 3,936,253 | 0.40% | — | 263,140 | 229,757 | 153 |
| December 2024 | 3,920,420 | 1.92% | — | 231,766 | 160,009 | 150 |
| November 2024 | 3,846,694 | 2.17% | — | 223,394 | 137,171 | 150 |
| October 2024 | 3,765,034 | 4.50% | — | 309,415 | 143,689 | 149 |
| September 2024 | 3,602,997 | 3.51% | — | 226,284 | 129,822 | 149 |
| August 2024 | 3,480,661 | 2.82% | — | 245,081 | 133,118 | 149 |
| July 2024 | 3,385,233 | — | — | 233,662 | 122,486 | 149 |
Registrar breadth
172
Top registrar share
27.36%
Accredited registrar domains
4,716,137
Special/system domains
46
Special/system rows are preserved separately and excluded from registrar breadth.
| Registrar | IANA ID | Reported domains | Share of TLD total |
|---|---|---|---|
| Spaceship, Inc. | 3862 | 1,290,499 | 27.36% |
| Namecheap, Inc. | 1068 | 730,985 | 15.50% |
| GoDaddy.com LLC | 146 | 638,653 | 13.54% |
| HOSTINGER operations, UAB | 1636 | 505,607 | 10.72% |
| Dynadot Inc. | 472 | 367,248 | 7.79% |
| Tucows Domains Inc. | 69 | 145,279 | 3.08% |
| Beijing Lanhai Jiye Technology Co., LTD | 1923 | 145,102 | 3.08% |
| West263 International Limited | 1915 | 107,700 | 2.28% |
| Alibaba Cloud Computing Ltd. | 1599 | 105,347 | 2.23% |
| PDR Ltd. d/b/a PublicDomainRegistry.com | 303 | 75,577 | 1.60% |