Registry Market · Data & methodology
Registry Market
Reported domains
175,239
Monthly growth
0.86%
Year-over-year growth
56.92%
Registrar breadth
104
Top registrar share
81.51%
Share of this TLD's reported total domains
Top 5 registrar share
94.81%
Share of this TLD's reported total domains
Net adds count
3,030
Net renew count
277
This is a count, not a percentage
Deletes
1,589
Transfers gaining
13
Transfers losing
13
24 reporting periods in this publication shard.
| Period | Reported domains | MoM | YoY | Net adds | Deletes | Registrar breadth |
|---|---|---|---|---|---|---|
| June 2026 | 175,239 | 0.86% | 56.92% | 3,030 | 1,589 | 104 |
| May 2026 | 173,740 | 1.72% | 49.30% | 4,366 | 1,545 | 102 |
| April 2026 | 170,808 | -2.23% | 42.88% | 2,025 | 6,034 | 100 |
| March 2026 | 174,705 | -11.50% | 42.12% | 2,084 | 24,823 | 99 |
| February 2026 | 197,404 | -12.81% | 55.75% | 2,623 | 41,301 | 96 |
| January 2026 | 226,407 | -1.91% | 74.02% | 2,071 | 6,231 | 92 |
| December 2025 | 230,817 | -2.66% | 88.70% | 1,519 | 7,914 | 95 |
| November 2025 | 237,127 | -1.92% | 148.41% | 1,254 | 5,886 | 95 |
| October 2025 | 241,772 | 5.21% | 230.75% | 26,851 | 9,172 | 95 |
| September 2025 | 229,797 | 38.23% | 228.95% | 69,300 | 2,833 | 95 |
| August 2025 | 166,242 | 49.96% | 149.59% | 51,033 | 2,916 | 97 |
| July 2025 | 110,858 | -0.73% | 80.36% | 1,788 | 4,972 | 99 |
| June 2025 | 111,671 | -4.04% | — | 1,071 | 5,877 | 99 |
| May 2025 | 116,371 | -2.66% | — | 1,235 | 4,474 | 100 |
| April 2025 | 119,546 | -2.75% | — | 1,421 | 4,708 | 101 |
| March 2025 | 122,929 | -3.01% | — | 1,426 | 5,336 | 98 |
| February 2025 | 126,744 | -2.58% | — | 1,040 | 4,572 | 96 |
| January 2025 | 130,106 | 6.36% | — | 22,956 | 3,504 | 94 |
| December 2024 | 122,322 | 28.14% | — | 24,913 | 2,500 | 92 |
| November 2024 | 95,456 | 30.59% | — | 19,434 | 3,291 | 91 |
| October 2024 | 73,098 | 4.64% | — | 6,498 | 3,847 | 88 |
| September 2024 | 69,857 | 4.88% | — | 5,808 | 2,532 | 88 |
| August 2024 | 66,606 | 8.36% | — | 10,378 | 3,253 | 85 |
| July 2024 | 61,465 | — | — | 3,766 | 3,942 | 83 |
Registrar breadth
104
Top registrar share
81.51%
Accredited registrar domains
175,172
Special/system domains
67
Special/system rows are preserved separately and excluded from registrar breadth.
| Registrar | IANA ID | Reported domains | Share of TLD total |
|---|---|---|---|
| Spaceship, Inc. | 3862 | 142,829 | 81.51% |
| NameSilo, LLC | 1479 | 8,129 | 4.64% |
| NameCheap, Inc. | 1068 | 8,094 | 4.62% |
| GoDaddy.com, LLC | 146 | 3,568 | 2.04% |
| Chengdu West Dimension Digital Technology Co., Ltd. | 1556 | 3,521 | 2.01% |
| Dynadot Inc | 472 | 2,007 | 1.15% |
| Porkbun LLC | 1861 | 1,492 | 0.85% |
| Hefei Juming Network Technology Co., Ltd | 3758 | 852 | 0.49% |
| Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) | 1599 | 539 | 0.31% |
| URL Solutions, Inc. | 1449 | 503 | 0.29% |