Registry Market · Data & methodology
Registry Market
Reported domains
2,335,965
Monthly growth
0.21%
Year-over-year growth
10.42%
Registrar breadth
276
Top registrar share
18.71%
Share of this TLD's reported total domains
Top 5 registrar share
62.49%
Share of this TLD's reported total domains
Net adds count
126,961
Net renew count
29,623
This is a count, not a percentage
Deletes
129,197
Transfers gaining
630
Transfers losing
630
24 reporting periods in this publication shard.
| Period | Reported domains | MoM | YoY | Net adds | Deletes | Registrar breadth |
|---|---|---|---|---|---|---|
| June 2026 | 2,335,965 | 0.21% | 10.42% | 126,961 | 129,197 | 276 |
| May 2026 | 2,331,133 | -0.40% | 12.20% | 131,081 | 130,377 | 277 |
| April 2026 | 2,340,420 | -0.58% | 16.07% | 131,290 | 131,387 | 277 |
| March 2026 | 2,354,050 | -1.01% | 18.03% | 126,535 | 212,376 | 279 |
| February 2026 | 2,377,981 | 0.36% | 22.94% | 128,701 | 131,499 | 279 |
| January 2026 | 2,369,483 | 0.80% | 25.05% | 146,077 | 131,406 | 275 |
| December 2025 | 2,350,585 | 0.68% | 26.98% | 137,578 | 124,127 | 268 |
| November 2025 | 2,334,693 | 2.09% | 27.44% | 149,842 | 103,435 | 267 |
| October 2025 | 2,286,885 | 2.19% | 27.48% | 142,408 | 101,239 | 267 |
| September 2025 | 2,237,916 | 2.58% | 27.32% | 150,362 | 97,305 | 267 |
| August 2025 | 2,181,530 | 0.61% | 25.93% | 141,615 | 136,976 | 268 |
| July 2025 | 2,168,284 | 2.49% | 26.16% | 148,463 | 103,643 | 265 |
| June 2025 | 2,115,622 | 1.82% | — | 137,137 | 101,099 | 264 |
| May 2025 | 2,077,751 | 3.04% | — | 140,525 | 119,002 | 264 |
| April 2025 | 2,016,364 | 1.09% | — | 130,181 | 113,039 | 265 |
| March 2025 | 1,994,530 | 3.12% | — | 140,892 | 92,636 | 264 |
| February 2025 | 1,934,236 | 2.08% | — | 127,962 | 92,385 | 264 |
| January 2025 | 1,894,800 | 2.35% | — | 156,604 | 118,649 | 262 |
| December 2024 | 1,851,213 | 1.05% | — | 125,970 | 104,822 | 260 |
| November 2024 | 1,831,971 | 2.12% | — | 128,068 | 94,007 | 258 |
| October 2024 | 1,793,921 | 2.06% | — | 132,595 | 98,896 | 257 |
| September 2024 | 1,757,701 | 1.47% | — | 115,135 | 100,354 | 257 |
| August 2024 | 1,732,300 | 0.79% | — | 101,818 | 92,243 | 255 |
| July 2024 | 1,718,737 | — | — | 102,282 | 94,714 | 256 |
Registrar breadth
276
Top registrar share
18.71%
Accredited registrar domains
2,335,957
Special/system domains
1
Special/system rows are preserved separately and excluded from registrar breadth.
| Registrar | IANA ID | Reported domains | Share of TLD total |
|---|---|---|---|
| GoDaddy.com, LLC | 146 | 437,057 | 18.71% |
| NameCheap, Inc. | 1068 | 423,411 | 18.13% |
| Namify Domains Inc | 1913 | 243,996 | 10.45% |
| IONOS SE | 83 | 185,427 | 7.94% |
| HOSTINGER operations, UAB | 1636 | 169,943 | 7.28% |
| Tucows Domains Inc. | 69 | 161,559 | 6.92% |
| Beget LLC | 3806 | 140,011 | 5.99% |
| Dattatec Corp | 1388 | 50,928 | 2.18% |
| Spaceship, Inc. | 3862 | 37,534 | 1.61% |
| PDR Ltd. d/b/a PublicDomainRegistry.com | 303 | 35,967 | 1.54% |