Registry Market · Data & methodology
Registry Market
Reported domains
7,433,320
Monthly growth
2.50%
Year-over-year growth
51.29%
Registrar breadth
146
Top registrar share
18.00%
Share of this TLD's reported total domains
Top 5 registrar share
60.76%
Share of this TLD's reported total domains
Net adds count
577,157
Net renew count
48,833
This is a count, not a percentage
Deletes
511,187
Transfers gaining
1,912
Transfers losing
2,039
24 reporting periods in this publication shard.
| Period | Reported domains | MoM | YoY | Net adds | Deletes | Registrar breadth |
|---|---|---|---|---|---|---|
| June 2026 | 7,433,320 | 2.50% | 51.29% | 577,157 | 511,187 | 146 |
| May 2026 | 7,252,313 | 3.72% | 60.73% | 562,217 | 387,572 | 145 |
| April 2026 | 6,992,174 | 4.67% | 72.85% | 489,541 | 311,665 | 144 |
| March 2026 | 6,680,397 | 2.18% | 78.85% | 418,547 | 239,748 | 141 |
| February 2026 | 6,537,976 | 1.32% | 85.18% | 294,439 | 226,517 | 142 |
| January 2026 | 6,452,650 | 1.57% | 88.64% | 341,009 | 278,884 | 144 |
| December 2025 | 6,352,812 | 0.71% | 89.87% | 325,199 | 278,618 | 142 |
| November 2025 | 6,307,799 | 2.91% | 94.40% | 446,001 | 238,536 | 143 |
| October 2025 | 6,129,725 | 5.16% | 85.74% | 501,396 | 244,277 | 143 |
| September 2025 | 5,829,122 | 5.03% | 77.27% | 460,940 | 211,407 | 143 |
| August 2025 | 5,549,888 | 7.00% | 71.78% | 551,742 | 191,203 | 143 |
| July 2025 | 5,187,040 | 5.57% | 61.30% | 459,310 | 183,956 | 143 |
| June 2025 | 4,913,390 | 8.89% | — | 579,541 | 176,018 | 143 |
| May 2025 | 4,512,173 | 11.54% | — | 606,186 | 182,254 | 141 |
| April 2025 | 4,045,290 | 8.30% | — | 409,763 | 172,604 | 141 |
| March 2025 | 3,735,140 | 5.79% | — | 341,002 | 124,845 | 141 |
| February 2025 | 3,530,602 | 3.22% | — | 237,708 | 124,319 | 142 |
| January 2025 | 3,420,590 | 2.23% | — | 274,695 | 168,317 | 143 |
| December 2024 | 3,345,850 | 3.11% | — | 294,596 | 191,365 | 141 |
| November 2024 | 3,244,814 | -1.68% | — | 284,494 | 176,586 | 140 |
| October 2024 | 3,300,154 | 0.36% | — | 249,623 | 358,757 | 140 |
| September 2024 | 3,288,229 | 1.77% | — | 255,754 | 225,933 | 139 |
| August 2024 | 3,230,883 | 0.47% | — | 222,178 | 224,045 | 138 |
| July 2024 | 3,215,822 | — | — | 200,230 | 205,677 | 138 |
Registrar breadth
146
Top registrar share
18.00%
Accredited registrar domains
7,433,320
Special/system domains
0
Special/system rows are preserved separately and excluded from registrar breadth.
| Registrar | IANA ID | Reported domains | Share of TLD total |
|---|---|---|---|
| NameSilo,LLC | 1479 | 1,337,996 | 18.00% |
| GoDaddy.com | 146 | 1,208,672 | 16.26% |
| West263 International Limited | 1915 | 859,299 | 11.56% |
| Dynadot LLC | 472 | 586,246 | 7.89% |
| Spaceship, Inc. | 3862 | 524,091 | 7.05% |
| Gname.com Pte. Ltd. | 1923 | 493,349 | 6.64% |
| Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) | 1599 | 444,413 | 5.98% |
| Eranet International Limited | 1868 | 359,165 | 4.83% |
| Namemart Limited | 3863 | 231,668 | 3.12% |
| NameMart Pte. Ltd. | 4162 | 212,820 | 2.86% |