Registry Market · Data & methodology
Registry Market
Reported domains
1,963,466
Monthly growth
3.78%
Year-over-year growth
33.50%
Registrar breadth
196
Top registrar share
28.59%
Share of this TLD's reported total domains
Top 5 registrar share
79.38%
Share of this TLD's reported total domains
Net adds count
127,109
Net renew count
27,584
This is a count, not a percentage
Deletes
81,085
Transfers gaining
2,268
Transfers losing
2,316
24 reporting periods in this publication shard.
| Period | Reported domains | MoM | YoY | Net adds | Deletes | Registrar breadth |
|---|---|---|---|---|---|---|
| June 2026 | 1,963,466 | 3.78% | 33.50% | 127,109 | 81,085 | 196 |
| May 2026 | 1,891,988 | 3.72% | 34.84% | 166,810 | 85,184 | 192 |
| April 2026 | 1,824,206 | 3.15% | 33.21% | 98,893 | 74,345 | 192 |
| March 2026 | 1,768,463 | 2.66% | 33.89% | 107,097 | 75,986 | 190 |
| February 2026 | 1,722,599 | 0.03% | 33.90% | 65,051 | 63,904 | 188 |
| January 2026 | 1,722,115 | 1.27% | 36.29% | 114,664 | 70,681 | 184 |
| December 2025 | 1,700,573 | 4.91% | 38.75% | 131,482 | 74,601 | 180 |
| November 2025 | 1,620,996 | 2.42% | 34.02% | 102,263 | 70,393 | 180 |
| October 2025 | 1,582,750 | 2.14% | 34.00% | 85,252 | 56,775 | 180 |
| September 2025 | 1,549,634 | 2.56% | 36.40% | 109,227 | 53,475 | 180 |
| August 2025 | 1,510,999 | 1.33% | 38.51% | 80,931 | 74,285 | 178 |
| July 2025 | 1,491,129 | 1.39% | 39.90% | 87,296 | 58,744 | 177 |
| June 2025 | 1,470,737 | 4.81% | — | 89,060 | 44,150 | 176 |
| May 2025 | 1,403,180 | 2.46% | — | 84,064 | 48,677 | 175 |
| April 2025 | 1,369,452 | 3.68% | — | 80,895 | 37,029 | 175 |
| March 2025 | 1,320,800 | 2.67% | — | 78,722 | 47,091 | 177 |
| February 2025 | 1,286,513 | 1.81% | — | 62,192 | 35,469 | 175 |
| January 2025 | 1,263,595 | 3.10% | — | 73,357 | 42,059 | 173 |
| December 2024 | 1,225,618 | 1.33% | — | 87,160 | 72,777 | 173 |
| November 2024 | 1,209,534 | 2.40% | — | 69,195 | 35,777 | 170 |
| October 2024 | 1,181,139 | 3.96% | — | 79,206 | 34,133 | 168 |
| September 2024 | 1,136,095 | 4.14% | — | 70,067 | 35,329 | 168 |
| August 2024 | 1,090,901 | 2.35% | — | 65,241 | 40,192 | 169 |
| July 2024 | 1,065,874 | — | — | 61,012 | 38,350 | 169 |
Registrar breadth
196
Top registrar share
28.59%
Accredited registrar domains
1,963,377
Special/system domains
80
Special/system rows are preserved separately and excluded from registrar breadth.
| Registrar | IANA ID | Reported domains | Share of TLD total |
|---|---|---|---|
| GoDaddy.com, LLC | 146 | 561,418 | 28.59% |
| Dynadot Inc | 472 | 485,108 | 24.71% |
| Gname.com Pte. Ltd. | 1923 | 334,897 | 17.06% |
| Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) | 1599 | 93,607 | 4.77% |
| NameSilo, LLC | 1479 | 83,502 | 4.25% |
| NameCheap, Inc. | 1068 | 78,835 | 4.02% |
| Spaceship, Inc. | 3862 | 71,044 | 3.62% |
| NICENIC INTERNATIONAL GROUP CO., LIMITED | 3765 | 29,376 | 1.50% |
| Namemart Limited | 3863 | 18,414 | 0.94% |
| DNSPod, Inc. | 1697 | 17,165 | 0.87% |