Registry Market · Data & methodology
Registry Market
Reported domains
283,860
Monthly growth
0.14%
Year-over-year growth
-0.75%
Registrar breadth
240
Top registrar share
37.32%
Share of this TLD's reported total domains
Top 5 registrar share
64.22%
Share of this TLD's reported total domains
Net adds count
14,211
Net renew count
4,258
This is a count, not a percentage
Deletes
15,190
Transfers gaining
103
Transfers losing
103
24 reporting periods in this publication shard.
| Period | Reported domains | MoM | YoY | Net adds | Deletes | Registrar breadth |
|---|---|---|---|---|---|---|
| June 2026 | 283,860 | 0.14% | -0.75% | 14,211 | 15,190 | 240 |
| May 2026 | 283,470 | -0.21% | -5.53% | 15,282 | 13,845 | 236 |
| April 2026 | 284,077 | 1.04% | -9.33% | 15,992 | 15,713 | 236 |
| March 2026 | 281,154 | -4.61% | -10.00% | 14,127 | 21,070 | 238 |
| February 2026 | 294,750 | -0.60% | 0.36% | 12,156 | 23,377 | 237 |
| January 2026 | 296,522 | -1.65% | -0.24% | 13,122 | 19,060 | 238 |
| December 2025 | 301,510 | -0.95% | 1.55% | 11,361 | 14,492 | 238 |
| November 2025 | 304,403 | 0.52% | 2.65% | 13,354 | 11,110 | 241 |
| October 2025 | 302,818 | 1.49% | 1.19% | 15,763 | 11,120 | 241 |
| September 2025 | 298,360 | 2.92% | -3.09% | 22,537 | 13,337 | 242 |
| August 2025 | 289,893 | 2.30% | -10.67% | 20,340 | 15,457 | 243 |
| July 2025 | 283,377 | -0.92% | -14.98% | 14,653 | 17,927 | 241 |
| June 2025 | 286,017 | -4.68% | — | 12,435 | 26,305 | 241 |
| May 2025 | 300,072 | -4.23% | — | 16,085 | 28,714 | 242 |
| April 2025 | 313,314 | 0.29% | — | 13,058 | 13,530 | 241 |
| March 2025 | 312,399 | 6.37% | — | 13,375 | 12,690 | 240 |
| February 2025 | 293,704 | -1.19% | — | 10,979 | 14,977 | 241 |
| January 2025 | 297,234 | 0.11% | — | 13,934 | 13,615 | 241 |
| December 2024 | 296,920 | 0.13% | — | 14,268 | 14,110 | 237 |
| November 2024 | 296,538 | -0.91% | — | 14,136 | 16,584 | 236 |
| October 2024 | 299,249 | -2.80% | — | 13,742 | 23,454 | 236 |
| September 2024 | 307,864 | -5.13% | — | 11,918 | 33,519 | 233 |
| August 2024 | 324,502 | -2.64% | — | 10,403 | 19,833 | 234 |
| July 2024 | 333,302 | — | — | 11,240 | 17,064 | 232 |
Registrar breadth
240
Top registrar share
37.32%
Accredited registrar domains
283,849
Special/system domains
3
Special/system rows are preserved separately and excluded from registrar breadth.
| Registrar | IANA ID | Reported domains | Share of TLD total |
|---|---|---|---|
| NameCheap, Inc. | 1068 | 105,938 | 37.32% |
| GoDaddy.com, LLC | 146 | 29,460 | 10.38% |
| Porkbun LLC | 1861 | 19,875 | 7.00% |
| HOSTINGER operations, UAB | 1636 | 17,833 | 6.28% |
| GMO Internet Group, Inc. d/b/a Onamae.com | 49 | 9,189 | 3.24% |
| IONOS SE | 83 | 9,145 | 3.22% |
| PDR Ltd. d/b/a PublicDomainRegistry.com | 303 | 8,766 | 3.09% |
| Hosting Ukraine LLC | 2374 | 8,417 | 2.97% |
| Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) | 1599 | 4,398 | 1.55% |
| Key-Systems LLC | 1345 | 4,379 | 1.54% |