Registry Market · Data & methodology
Registry Market
Reported domains
110,638
Monthly growth
9.23%
Year-over-year growth
27.96%
Registrar breadth
174
Top registrar share
45.16%
Share of this TLD's reported total domains
Top 5 registrar share
74.66%
Share of this TLD's reported total domains
Net adds count
14,308
Net renew count
1,582
This is a count, not a percentage
Deletes
3,317
Transfers gaining
48
Transfers losing
47
24 reporting periods in this publication shard.
| Period | Reported domains | MoM | YoY | Net adds | Deletes | Registrar breadth |
|---|---|---|---|---|---|---|
| June 2026 | 110,638 | 9.23% | 27.96% | 14,308 | 3,317 | 174 |
| May 2026 | 101,287 | 14.54% | 18.63% | 16,284 | 5,270 | 174 |
| April 2026 | 88,430 | 4.30% | 3.41% | 5,842 | 3,109 | 172 |
| March 2026 | 84,782 | -1.84% | -0.55% | 3,207 | 5,045 | 170 |
| February 2026 | 86,369 | -2.24% | 2.30% | 2,326 | 4,360 | 171 |
| January 2026 | 88,352 | -0.96% | 6.11% | 2,540 | 3,459 | 169 |
| December 2025 | 89,206 | 0.32% | 9.35% | 4,441 | 2,984 | 169 |
| November 2025 | 88,920 | 8.87% | 12.22% | 9,912 | 2,660 | 169 |
| October 2025 | 81,676 | 3.16% | 5.27% | 4,364 | 2,900 | 167 |
| September 2025 | 79,177 | -10.85% | 3.67% | 3,398 | 13,082 | 168 |
| August 2025 | 88,814 | -0.90% | 15.38% | 5,745 | 6,551 | 168 |
| July 2025 | 89,623 | 3.65% | 15.52% | 5,688 | 2,335 | 167 |
| June 2025 | 86,466 | 1.27% | — | 3,301 | 2,393 | 167 |
| May 2025 | 85,383 | -0.16% | — | 3,200 | 3,465 | 166 |
| April 2025 | 85,516 | 0.31% | — | 3,045 | 2,736 | 164 |
| March 2025 | 85,254 | 0.98% | — | 5,052 | 3,652 | 165 |
| February 2025 | 84,427 | 1.40% | — | 3,563 | 3,159 | 163 |
| January 2025 | 83,261 | 2.06% | — | 3,566 | 1,592 | 160 |
| December 2024 | 81,580 | 2.95% | — | 5,157 | 2,672 | 159 |
| November 2024 | 79,240 | 2.13% | — | 3,807 | 2,454 | 157 |
| October 2024 | 77,585 | 1.58% | — | 3,622 | 2,593 | 158 |
| September 2024 | 76,375 | -0.78% | — | 2,517 | 3,039 | 159 |
| August 2024 | 76,973 | -0.78% | — | 2,208 | 3,027 | 161 |
| July 2024 | 77,579 | — | — | 10,075 | 3,784 | 162 |
Registrar breadth
174
Top registrar share
45.16%
Accredited registrar domains
110,636
Special/system domains
2
Special/system rows are preserved separately and excluded from registrar breadth.
| Registrar | IANA ID | Reported domains | Share of TLD total |
|---|---|---|---|
| NameSilo, LLC | 1479 | 49,960 | 45.16% |
| NameCheap, Inc. | 1068 | 17,056 | 15.42% |
| Spaceship, Inc. | 3862 | 7,218 | 6.52% |
| GoDaddy.com, LLC | 146 | 4,188 | 3.79% |
| Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) | 1599 | 4,185 | 3.78% |
| Porkbun | 1861 | 3,955 | 3.57% |
| Chengdu West Dimension Digital Technology Co., Ltd. | 1556 | 3,894 | 3.52% |
| Dynadot Inc | 472 | 1,988 | 1.80% |
| Dominet (HK) Limited | 3775 | 1,888 | 1.71% |
| Cloudflare, Inc. | 1910 | 1,704 | 1.54% |