Registry Market · Data & methodology
Registry Market
Reported domains
157,852
Monthly growth
1.97%
Year-over-year growth
47.75%
Registrar breadth
124
Top registrar share
23.78%
Share of this TLD's reported total domains
Top 5 registrar share
75.86%
Share of this TLD's reported total domains
Net adds count
15,505
Net renew count
2,909
This is a count, not a percentage
Deletes
8,724
Transfers gaining
91
Transfers losing
79
24 reporting periods in this publication shard.
| Period | Reported domains | MoM | YoY | Net adds | Deletes | Registrar breadth |
|---|---|---|---|---|---|---|
| June 2026 | 157,852 | 1.97% | 47.75% | 15,505 | 8,724 | 124 |
| May 2026 | 154,803 | 10.89% | 47.01% | 14,495 | 3,580 | 121 |
| April 2026 | 139,600 | 2.79% | 46.86% | 5,971 | 2,480 | 122 |
| March 2026 | 135,811 | 2.43% | 64.58% | 5,066 | 1,855 | 121 |
| February 2026 | 132,592 | 3.20% | 64.96% | 6,062 | 1,588 | 118 |
| January 2026 | 128,483 | 2.69% | 60.73% | 4,800 | 2,086 | 119 |
| December 2025 | 125,121 | 2.77% | 48.84% | 5,425 | 2,021 | 120 |
| November 2025 | 121,744 | 2.27% | 26.21% | 4,843 | 1,824 | 119 |
| October 2025 | 119,045 | 5.33% | 22.57% | 8,118 | 1,826 | 119 |
| September 2025 | 113,026 | 4.08% | 16.08% | 6,509 | 2,709 | 119 |
| August 2025 | 108,591 | 1.01% | 11.69% | 4,037 | 2,930 | 118 |
| July 2025 | 107,510 | 0.63% | 10.57% | 3,442 | 3,232 | 118 |
| June 2025 | 106,834 | 1.46% | — | 5,636 | 2,518 | 118 |
| May 2025 | 105,298 | 10.77% | — | 12,462 | 2,713 | 118 |
| April 2025 | 95,059 | 15.19% | — | 14,630 | 3,313 | 119 |
| March 2025 | 82,521 | 2.67% | — | 4,112 | 2,020 | 119 |
| February 2025 | 80,376 | 0.55% | — | 2,260 | 2,086 | 117 |
| January 2025 | 79,936 | -4.91% | — | 2,394 | 6,546 | 116 |
| December 2024 | 84,066 | -12.85% | — | 2,259 | 14,699 | 114 |
| November 2024 | 96,463 | -0.68% | — | 2,301 | 2,948 | 114 |
| October 2024 | 97,128 | -0.25% | — | 2,830 | 3,035 | 114 |
| September 2024 | 97,371 | 0.15% | — | 2,031 | 1,985 | 116 |
| August 2024 | 97,226 | -0.01% | — | 2,202 | 2,308 | 117 |
| July 2024 | 97,236 | — | — | 3,037 | 4,556 | 119 |
Registrar breadth
124
Top registrar share
23.78%
Accredited registrar domains
157,738
Special/system domains
102
Special/system rows are preserved separately and excluded from registrar breadth.
| Registrar | IANA ID | Reported domains | Share of TLD total |
|---|---|---|---|
| Dynadot Inc | 472 | 37,543 | 23.78% |
| Cloudflare, Inc. | 1910 | 32,884 | 20.83% |
| Dominet (HK) Limited | 3775 | 24,083 | 15.26% |
| GoDaddy.com, LLC | 146 | 12,716 | 8.06% |
| NameCheap, Inc. | 1068 | 12,517 | 7.93% |
| Spaceship, Inc. | 3862 | 8,423 | 5.34% |
| NameSilo, LLC | 1479 | 7,732 | 4.90% |
| Porkbun | 1861 | 5,391 | 3.42% |
| Gname.com Pte. Ltd. | 1923 | 5,220 | 3.31% |
| Name.com, Inc. | 625 | 1,424 | 0.90% |