Registry Market · Data & methodology
Registry Market
Reported domains
444,273
Monthly growth
-0.23%
Year-over-year growth
23.78%
Registrar breadth
293
Top registrar share
21.67%
Share of this TLD's reported total domains
Top 5 registrar share
67.87%
Share of this TLD's reported total domains
Net adds count
20,245
Net renew count
7,265
This is a count, not a percentage
Deletes
21,427
Transfers gaining
277
Transfers losing
293
24 reporting periods in this publication shard.
| Period | Reported domains | MoM | YoY | Net adds | Deletes | Registrar breadth |
|---|---|---|---|---|---|---|
| June 2026 | 444,273 | -0.23% | 23.78% | 20,245 | 21,427 | 293 |
| May 2026 | 445,308 | 0.28% | 25.29% | 21,945 | 19,724 | 291 |
| April 2026 | 444,046 | 1.23% | 28.28% | 25,738 | 19,482 | 289 |
| March 2026 | 438,646 | 1.40% | 31.77% | 23,204 | 18,956 | 286 |
| February 2026 | 432,574 | 3.71% | 33.11% | 37,524 | 18,326 | 285 |
| January 2026 | 417,119 | 5.21% | 31.94% | 35,355 | 18,219 | 279 |
| December 2025 | 396,462 | 2.88% | 30.56% | 28,426 | 16,831 | 273 |
| November 2025 | 385,357 | 2.26% | 30.31% | 22,241 | 15,290 | 270 |
| October 2025 | 376,840 | 1.13% | 32.33% | 18,554 | 15,297 | 269 |
| September 2025 | 372,644 | 1.57% | 35.73% | 23,161 | 16,218 | 264 |
| August 2025 | 366,869 | 1.29% | 36.98% | 20,348 | 16,286 | 259 |
| July 2025 | 362,212 | 0.91% | 37.67% | 16,689 | 14,278 | 254 |
| June 2025 | 358,933 | 0.99% | — | 17,277 | 12,634 | 252 |
| May 2025 | 355,425 | 2.68% | — | 22,068 | 12,615 | 251 |
| April 2025 | 346,160 | 3.99% | — | 22,939 | 11,102 | 249 |
| March 2025 | 332,888 | 2.43% | — | 18,644 | 10,040 | 250 |
| February 2025 | 324,984 | 2.80% | — | 18,107 | 10,436 | 249 |
| January 2025 | 316,145 | 4.11% | — | 21,042 | 9,599 | 249 |
| December 2024 | 303,668 | 2.69% | — | 18,638 | 8,670 | 249 |
| November 2024 | 295,712 | 3.84% | — | 17,275 | 8,107 | 249 |
| October 2024 | 284,766 | 3.72% | — | 18,434 | 8,230 | 245 |
| September 2024 | 274,558 | 2.52% | — | 15,776 | 8,881 | 243 |
| August 2024 | 267,822 | 1.79% | — | 15,757 | 11,630 | 244 |
| July 2024 | 263,105 | — | — | 16,613 | 8,961 | 244 |
Registrar breadth
293
Top registrar share
21.67%
Accredited registrar domains
444,266
Special/system domains
5
Special/system rows are preserved separately and excluded from registrar breadth.
| Registrar | IANA ID | Reported domains | Share of TLD total |
|---|---|---|---|
| NameCheap, Inc. | 1068 | 96,280 | 21.67% |
| GoDaddy.com, LLC | 146 | 87,460 | 19.69% |
| Spaceship, Inc. | 3862 | 56,142 | 12.64% |
| Dynadot Inc | 472 | 36,639 | 8.25% |
| Name.com, Inc. | 625 | 24,985 | 5.62% |
| PDR Ltd. d/b/a PublicDomainRegistry.com | 303 | 23,389 | 5.26% |
| NameSilo, LLC | 1479 | 12,745 | 2.87% |
| Squarespace Domains II LLC | 895 | 5,311 | 1.20% |
| Dominet (HK) Limited | 3775 | 5,087 | 1.15% |
| eNom, LLC | 48 | 4,491 | 1.01% |